DCU Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
04-10 - 21:20 | DCU | 4 - 1 | Polophoucas | UCD Sparkles |
04-10 - 22:00 | KCC Kiwis | 5 - 3 | DCU | Banshees of Poulaphouca |
04-10 - 22:20 | UCD Sparkles | 1 - 4 | Polophoucas | DCU |
11-10 - 20:00 | KCC Kiwis | 3 - 0 | DCU | WWKC New Kids on the Block |
11-10 - 20:20 | WWKC New Kids on the Block | 2 - 3 | Banshees of Poulaphouca | DCU |
11-10 - 21:00 | DCU | 0 - 3 | WWKC New Kids on the Block | Polophoucas |
01-11 - 21:20 | DCU | N - N | WWKC New Kids on the Block | UCD Rockettes Women |
01-11 - 22:20 | DCU | N - N | UCD Rockettes Women | UCD Sparkles |
01-11 - 22:40 | UCD Sparkles | N - N | Polophoucas | DCU |
22-11 - 19:40 | KCC Kiwis | N - N | DCU | UCD Rockettes Women |
22-11 - 20:40 | DCU | N - N | WWKC New Kids on the Block | KCC Kiwis |
22-11 - 21:00 | UCD Sparkles | N - N | UCD Rockettes Women | DCU |
Details
Team Secretary: | Dublin City University |
---|---|
Division: | 3A |
Duty
Duty: | Not Scheduled Yet |
---|
Referees
Name | Grade |
---|---|
No Referee yet |
Player Details
No. | Player Name |
---|---|
1 | Louis Phelan |
2 | Grace Codd |
3 | Roisin Gilligan |
4 | Cillian Arnold |
5 | Jose Alejandro |
6 | Fintan oreilly |
7 | Kate mccarthy |
8 | Anna Branagan |
9 | oisin oharte |
10 | chloe knox |