Thats a Paddin Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
11-10 - 21:40 | TUDublin Thunderbolts | 0 - 3 | Thats a Paddin | Kilcock Angels |
11-10 - 22:00 | Kilcock Angels | 2 - 8 | KCC Koalas | Thats a Paddin |
11-10 - 22:40 | Kilcock Angels | 4 - 5 | Thats a Paddin | WWKC Penguinbars |
08-11 - 20:00 | Kilcock Angels | N - N | KCC Koalas | Thats a Paddin |
08-11 - 20:20 | UCD Ultimates | N - N | Thats a Paddin | KCC Koalas |
08-11 - 21:00 | Thats a Paddin | N - N | KCC Koalas | WildWater Women |
15-11 - 21:40 | WWKC Penguinbars | N - N | Thats a Paddin | WildWater Women |
15-11 - 22:20 | WWKC Penguinbars | N - N | TUDublin Thunderbolts | Thats a Paddin |
15-11 - 22:40 | WildWater Women | N - N | Thats a Paddin | TUDublin Thunderbolts |
22-11 - 21:20 | WildWater Women | N - N | Thats a Paddin | UCD Ultimates |
22-11 - 22:00 | WWKC Penguinbars | N - N | Thats a Paddin | KCC Koalas |
22-11 - 22:20 | WildWater Women | N - N | KCC Koalas | Thats a Paddin |
29-11 - 19:40 | WildWater Women | N - N | Thats a Paddin | UCD Ultimates |
29-11 - 20:20 | TUDublin Thunderbolts | N - N | Thats a Paddin | KCC Koalas |
29-11 - 20:40 | UCD Ultimates | N - N | WildWater Women | Thats a Paddin |
06-12 - 20:00 | TUDublin Thunderbolts | N - N | KCC Koalas | Thats a Paddin |
06-12 - 20:20 | Kilcock Angels | N - N | Thats a Paddin | KCC Koalas |
06-12 - 21:00 | Thats a Paddin | N - N | KCC Koalas | WildWater Women |
10-01 - 20:00 | WWKC Penguinbars | N - N | Thats a Paddin | KCC Koalas |
10-01 - 20:20 | UCD Ultimates | N - N | KCC Koalas | Thats a Paddin |
10-01 - 21:00 | Thats a Paddin | N - N | KCC Koalas | Kilcock Angels |
17-01 - 21:20 | WWKC Penguinbars | N - N | Thats a Paddin | Kilcock Angels |
17-01 - 22:20 | UCD Ultimates | N - N | Thats a Paddin | WWKC Penguinbars |
17-01 - 22:40 | Kilcock Angels | N - N | TUDublin Thunderbolts | Thats a Paddin |
14-02 - 21:20 | UCD Ultimates | N - N | Thats a Paddin | WWKC Penguinbars |
14-02 - 22:00 | TUDublin Thunderbolts | N - N | Thats a Paddin | KCC Koalas |
14-02 - 22:20 | UCD Ultimates | N - N | WWKC Penguinbars | Thats a Paddin |
04-04 - 20:00 | Kilcock Angels | N - N | Thats a Paddin | WWKC Penguinbars |
04-04 - 20:40 | Kilcock Angels | N - N | WWKC Penguinbars | Thats a Paddin |
Details
Team Secretary: | Antonio Ortin Leon |
---|---|
Division: | 2 |
Duty
Duty: | 2024-11-22: 7pm-9pm |
---|---|
Duty: | 2025-02-14: 7pm-9pm |
Referees
Name | Grade |
---|---|
Adrian Barber | Grade 3 |
Player Details
No. | Player Name |
---|---|
1 | Antonio Ortin Leon |
2 | Kevin Macken |
3 | Alex Conway |
4 | David Podlesak |
5 | Ciara Elliot |
6 | Ciaran Murray |
7 | Mark Condon |
8 | Luke Diggin |
10 | Tara Pollard |
16 | Martin Kieran |