KCC Koalas Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
11-10 - 21:20 | WWKC Penguinbars | 6 - 6 | KCC Koalas | TUDublin Thunderbolts |
11-10 - 22:00 | Kilcock Angels | 2 - 8 | KCC Koalas | Thats a Paddin |
11-10 - 22:20 | WWKC Penguinbars | 3 - 0 | TUDublin Thunderbolts | KCC Koalas |
08-11 - 20:00 | Kilcock Angels | 6 - 2 | KCC Koalas | Thats a Paddin |
08-11 - 20:20 | UCD Ultimates | 5 - 2 | Thats a Paddin | KCC Koalas |
08-11 - 21:00 | Thats a Paddin | 2 - 8 | KCC Koalas | WildWater Women |
22-11 - 21:40 | UCD Ultimates | N - N | KCC Koalas | WWKC Penguinbars |
22-11 - 22:00 | WWKC Penguinbars | N - N | Thats a Paddin | KCC Koalas |
22-11 - 22:20 | WildWater Women | N - N | KCC Koalas | Thats a Paddin |
29-11 - 20:00 | UCD Ultimates | N - N | KCC Koalas | TUDublin Thunderbolts |
29-11 - 20:20 | TUDublin Thunderbolts | N - N | Thats a Paddin | KCC Koalas |
29-11 - 21:00 | TUDublin Thunderbolts | N - N | KCC Koalas | WildWater Women |
06-12 - 20:00 | TUDublin Thunderbolts | N - N | KCC Koalas | Thats a Paddin |
06-12 - 20:20 | Kilcock Angels | N - N | Thats a Paddin | KCC Koalas |
06-12 - 21:00 | Thats a Paddin | N - N | KCC Koalas | WildWater Women |
10-01 - 20:00 | WWKC Penguinbars | N - N | Thats a Paddin | KCC Koalas |
10-01 - 20:20 | UCD Ultimates | N - N | KCC Koalas | Thats a Paddin |
10-01 - 21:00 | Thats a Paddin | N - N | KCC Koalas | Kilcock Angels |
14-02 - 21:40 | WWKC Penguinbars | N - N | KCC Koalas | TUDublin Thunderbolts |
14-02 - 22:00 | TUDublin Thunderbolts | N - N | Thats a Paddin | KCC Koalas |
14-02 - 22:40 | TUDublin Thunderbolts | N - N | KCC Koalas | UCD Ultimates |
21-03 - 21:20 | WildWater Women | N - N | KCC Koalas | UCD Ultimates |
21-03 - 22:00 | Kilcock Angels | N - N | KCC Koalas | TUDublin Thunderbolts |
21-03 - 22:20 | UCD Ultimates | N - N | WildWater Women | KCC Koalas |
28-03 - 21:20 | WildWater Women | N - N | WWKC Penguinbars | KCC Koalas |
28-03 - 21:40 | WildWater Women | N - N | KCC Koalas | WWKC Penguinbars |
28-03 - 22:00 | WWKC Penguinbars | N - N | KCC Koalas | WildWater Women |
Details
Team Secretary: | Anto Whitely |
---|---|
Division: | 2 |
Duty
Duty: | 2024-12-06: 9pm-11pm |
---|---|
Duty: | 2025-03-28: 7pm-9pm |
Referees
Name | Grade |
---|---|
Kelly Downes | Grade 1 |
Sean Downes | Grade 1 |
Player Details
No. | Player Name |
---|---|
1 | Laura Fay |
2 | Jake Cullen |
3 | Darragh Power |
4 | Ciaran Deegan |
5 | Cody Lee |
6 | Noel Fay |
7 | Sean Plunkett |