UCD Rockettes Women Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
01-11 - 21:20 | DCU | 4 - 3 | WWKC New Kids on the Block | UCD Rockettes Women |
01-11 - 21:40 | UCD Rockettes Women | 0 - 5 | Polophoucas | WWKC New Kids on the Block |
01-11 - 22:20 | DCU | 2 - 2 | UCD Rockettes Women | UCD Sparkles |
22-11 - 19:40 | KCC Kiwis | 5 - 5 | DCU | UCD Rockettes Women |
22-11 - 20:00 | UCD Rockettes Women | 3 - 3 | WWKC New Kids on the Block | UCD Sparkles |
22-11 - 21:00 | UCD Sparkles | 3 - 5 | UCD Rockettes Women | DCU |
06-12 - 21:20 | UCD Rockettes Women | 3 - 0 | Banshees of Poulaphouca | KCC Kiwis |
06-12 - 22:20 | KCC Kiwis | 8 - 1 | UCD Rockettes Women | Banshees of Poulaphouca |
06-12 - 22:40 | UCD Sparkles | 3 - 3 | WWKC New Kids on the Block | UCD Rockettes Women |
24-01 - 21:40 | UCD Sparkles | N - N | UCD Rockettes Women | DCU |
24-01 - 22:00 | DCU | N - N | Polophoucas | UCD Rockettes Women |
24-01 - 22:20 | UCD Rockettes Women | N - N | Banshees of Poulaphouca | Polophoucas |
21-02 - 20:00 | KCC Kiwis | N - N | Polophoucas | UCD Rockettes Women |
21-02 - 20:20 | DCU | N - N | UCD Rockettes Women | Polophoucas |
21-02 - 21:00 | UCD Rockettes Women | N - N | Polophoucas | UCD Sparkles |
07-03 - 19:40 | KCC Kiwis | N - N | UCD Rockettes Women | WWKC New Kids on the Block |
07-03 - 20:20 | UCD Sparkles | N - N | UCD Rockettes Women | Polophoucas |
07-03 - 20:40 | KCC Kiwis | N - N | WWKC New Kids on the Block | UCD Rockettes Women |
21-03 - 20:00 | WWKC New Kids on the Block | N - N | Polophoucas | UCD Rockettes Women |
21-03 - 20:20 | KCC Kiwis | N - N | UCD Rockettes Women | Polophoucas |
21-03 - 21:00 | UCD Rockettes Women | N - N | Polophoucas | Banshees of Poulaphouca |
28-03 - 19:40 | DCU | N - N | UCD Rockettes Women | Polophoucas |
28-03 - 20:20 | UCD Rockettes Women | N - N | WWKC New Kids on the Block | Banshees of Poulaphouca |
28-03 - 20:40 | DCU | N - N | Banshees of Poulaphouca | UCD Rockettes Women |
11-04 - 19:40 | UCD Rockettes Women | N - N | Banshees of Poulaphouca | WWKC New Kids on the Block |
11-04 - 20:00 | WWKC New Kids on the Block | N - N | Banshees of Poulaphouca | UCD Rockettes Women |
11-04 - 20:20 | UCD Rockettes Women | N - N | WWKC New Kids on the Block | Banshees of Poulaphouca |
Details
Team Secretary: | Kate Kissane |
---|---|
Division: | 3A |
Duty
Duty: | 2024-11-22: 9pm-11pm |
---|---|
Duty: | 2025-03-07: 9pm-11pm |
Referees
Name | Grade |
---|---|
No Referee yet |
Player Details
No. | Player Name |
---|---|
1 | Holly Power |
2 | Caitlin Markey |
3 | Reidin McCabe |
4 | Aoife Begley |
5 | Kate Kissane |
6 | Naoise Curry |
7 | Emily Leise |
8 | Caoileann Carton |
9 | Emily Murray |
10 | Rebecca Meiklejohn |