Polophoucas Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
04-10 - 21:20 | DCU | 4 - 1 | Polophoucas | UCD Sparkles |
04-10 - 22:20 | UCD Sparkles | 1 - 4 | Polophoucas | DCU |
04-10 - 22:40 | KCC Kiwis | 4 - 1 | Banshees of Poulaphouca | Polophoucas |
11-10 - 19:40 | Polophoucas | 3 - 5 | Banshees of Poulaphouca | KCC Kiwis |
11-10 - 20:40 | KCC Kiwis | 3 - 0 | Polophoucas | Banshees of Poulaphouca |
11-10 - 21:00 | DCU | 0 - 3 | WWKC New Kids on the Block | Polophoucas |
01-11 - 21:40 | UCD Rockettes Women | 0 - 5 | Polophoucas | WWKC New Kids on the Block |
01-11 - 22:00 | UCD Sparkles | 6 - 2 | WWKC New Kids on the Block | Polophoucas |
01-11 - 22:40 | UCD Sparkles | 2 - 4 | Polophoucas | DCU |
24-01 - 21:20 | Polophoucas | N - N | Banshees of Poulaphouca | UCD Sparkles |
24-01 - 22:00 | DCU | N - N | Polophoucas | UCD Rockettes Women |
24-01 - 22:20 | UCD Rockettes Women | N - N | Banshees of Poulaphouca | Polophoucas |
14-02 - 20:00 | DCU | N - N | Polophoucas | KCC Kiwis |
14-02 - 20:20 | KCC Kiwis | N - N | UCD Sparkles | Polophoucas |
14-02 - 21:00 | KCC Kiwis | N - N | Polophoucas | Banshees of Poulaphouca |
21-02 - 20:00 | KCC Kiwis | N - N | Polophoucas | UCD Rockettes Women |
21-02 - 20:20 | DCU | N - N | UCD Rockettes Women | Polophoucas |
21-02 - 21:00 | UCD Rockettes Women | N - N | Polophoucas | UCD Sparkles |
07-03 - 20:00 | WWKC New Kids on the Block | N - N | Polophoucas | UCD Sparkles |
07-03 - 20:20 | UCD Sparkles | N - N | UCD Rockettes Women | Polophoucas |
07-03 - 21:00 | UCD Sparkles | N - N | Polophoucas | KCC Kiwis |
21-03 - 20:00 | WWKC New Kids on the Block | N - N | Polophoucas | UCD Rockettes Women |
21-03 - 20:20 | KCC Kiwis | N - N | UCD Rockettes Women | Polophoucas |
21-03 - 21:00 | UCD Rockettes Women | N - N | Polophoucas | Banshees of Poulaphouca |
28-03 - 19:40 | DCU | N - N | UCD Rockettes Women | Polophoucas |
28-03 - 20:00 | Polophoucas | N - N | Banshees of Poulaphouca | WWKC New Kids on the Block |
28-03 - 21:00 | WWKC New Kids on the Block | N - N | Polophoucas | DCU |
Details
Team Secretary: | Orlagh Deegan |
---|---|
Division: | 3A |
Duty
Duty: | 2025-02-21: 9pm-11pm |
---|---|
Duty: | 2025-03-21: 9pm-11pm |
Referees
Name | Grade |
---|---|
No Referee yet |
Player Details
No. | Player Name |
---|---|
1 | Mick Horan |
2 | Paul Ashmore |
3 | Tony Griffin |
4 | Brian Prenderville |
5 | Mark McNamara |
6 | David Ryan |
7 | Jack Jayne |
8 | Jayne Stephens |
9 | Sandrine Oukaci |
10 | Orlagh Deegan |