UCD Sparkles Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
04-10 - 21:20 | DCU | 4 - 1 | Polophoucas | UCD Sparkles |
04-10 - 21:40 | UCD Sparkles | 5 - 0 | Banshees of Poulaphouca | KCC Kiwis |
04-10 - 22:20 | UCD Sparkles | 1 - 4 | Polophoucas | DCU |
01-11 - 22:00 | UCD Sparkles | N - N | WWKC New Kids on the Block | Polophoucas |
01-11 - 22:20 | DCU | N - N | UCD Rockettes Women | UCD Sparkles |
01-11 - 22:40 | UCD Sparkles | N - N | Polophoucas | DCU |
22-11 - 20:00 | UCD Rockettes Women | N - N | WWKC New Kids on the Block | UCD Sparkles |
22-11 - 20:20 | KCC Kiwis | N - N | UCD Sparkles | WWKC New Kids on the Block |
22-11 - 21:00 | UCD Sparkles | N - N | UCD Rockettes Women | DCU |
06-12 - 21:40 | KCC Kiwis | N - N | WWKC New Kids on the Block | UCD Sparkles |
06-12 - 22:00 | UCD Sparkles | N - N | Banshees of Poulaphouca | WWKC New Kids on the Block |
06-12 - 22:40 | UCD Sparkles | N - N | WWKC New Kids on the Block | UCD Rockettes Women |
Details
Team Secretary: | Kate Kissane |
---|---|
Division: | 3A |
Duty
Duty: | 2024-10-04: 7pm-9pm |
---|
Referees
Name | Grade |
---|---|
No Referee yet |
Player Details
No. | Player Name |
---|---|
1 | Kate Kissane |
2 | Caitlin Markey |
3 | Daragh Hollman |
4 | Emily Leise |
5 | David Corcoran |
6 | Naoise Curry |
7 | Oscar OGormain |
8 | Kevin Landers |
9 | Conor Moroney |
10 | Rebecca Meiklejohn |