WWKC 1 Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
01-11 - 19:40 | WWKC 1 | 6 - 3 | Bazaar | Grade 5 |
01-11 - 20:40 | WWKC 1 | 13 - 2 | Grade 5 | Bazaar |
01-11 - 21:00 | Dredgers | 3 - 4 | Kilcock 1 | WWKC 1 |
08-11 - 21:20 | Grade 5 | 4 - 4 | Kilcock 1 | WWKC 1 |
08-11 - 21:40 | WWKC 1 | 5 - 2 | Bazaar | Dredgers |
08-11 - 22:20 | WWKC 1 | 8 - 3 | Kilcock 1 | Grade 5 |
15-11 - 19:40 | Bazaar | 8 - 3 | Grade 5 | WWKC 1 |
15-11 - 20:00 | WWKC 1 | 11 - 1 | Dredgers | TUDublin Tornados |
15-11 - 21:00 | WWKC 1 | 6 - 2 | TUDublin Tornados | Bazaar |
29-11 - 21:40 | Grade 5 | N - N | TUDublin Tornados | WWKC 1 |
29-11 - 22:00 | WWKC 1 | N - N | Kilcock 1 | TUDublin Tornados |
29-11 - 22:40 | WWKC 1 | N - N | Grade 5 | Bazaar |
24-01 - 20:00 | Bazaar | N - N | Kilcock 1 | WWKC 1 |
24-01 - 20:20 | WWKC 1 | N - N | Dredgers | Kilcock 1 |
24-01 - 21:00 | WWKC 1 | N - N | Bazaar | TUDublin Tornados |
21-02 - 21:20 | Grade 5 | N - N | Dredgers | WWKC 1 |
21-02 - 21:40 | WWKC 1 | N - N | TUDublin Tornados | Kilcock 1 |
21-02 - 22:20 | WWKC 1 | N - N | Grade 5 | Dredgers |
04-04 - 19:40 | Dredgers | N - N | TUDublin Tornados | WWKC 1 |
04-04 - 20:20 | WWKC 1 | N - N | TUDublin Tornados | Dredgers |
04-04 - 21:00 | WWKC 1 | N - N | Dredgers | TUDublin Tornados |
11-04 - 20:40 | WWKC 1 | N - N | Kilcock 1 | Grade 5 |
11-04 - 21:40 | Bazaar | N - N | TUDublin Tornados | WWKC 1 |
Details
Team Secretary: | Emma Booth |
---|---|
Division: | 1 |
Duty
Duty: | 2024-11-01: 9pm-11pm |
---|---|
Duty: | 2025-04-11: 9pm-11pm |
Referees
Name | Grade |
---|---|
No Referee yet |
Player Details
No. | Player Name |
---|---|
1 | Sean Delaney |
2 | Adam Meredith Gregg |
5 | Ciaran Laverty |
8 | Jack Cross |
9 | Derek Conway |