Banshees of Poulaphouca Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
04-10 - 21:40 | UCD Sparkles | 5 - 0 | Banshees of Poulaphouca | KCC Kiwis |
04-10 - 22:00 | KCC Kiwis | 5 - 3 | DCU | Banshees of Poulaphouca |
04-10 - 22:40 | KCC Kiwis | 4 - 1 | Banshees of Poulaphouca | Polophoucas |
11-10 - 19:40 | Polophoucas | 3 - 5 | Banshees of Poulaphouca | KCC Kiwis |
11-10 - 20:20 | WWKC New Kids on the Block | 2 - 3 | Banshees of Poulaphouca | DCU |
11-10 - 20:40 | KCC Kiwis | 3 - 0 | Polophoucas | Banshees of Poulaphouca |
06-12 - 21:20 | UCD Rockettes Women | N - N | Banshees of Poulaphouca | KCC Kiwis |
06-12 - 22:00 | UCD Sparkles | N - N | Banshees of Poulaphouca | WWKC New Kids on the Block |
06-12 - 22:20 | KCC Kiwis | N - N | UCD Rockettes Women | Banshees of Poulaphouca |
17-01 - 20:00 | KCC Kiwis | N - N | Banshees of Poulaphouca | DCU |
17-01 - 20:20 | DCU | N - N | UCD Sparkles | Banshees of Poulaphouca |
17-01 - 21:00 | DCU | N - N | Banshees of Poulaphouca | WWKC New Kids on the Block |
24-01 - 21:20 | Polophoucas | N - N | Banshees of Poulaphouca | UCD Sparkles |
24-01 - 22:20 | UCD Rockettes Women | N - N | Banshees of Poulaphouca | Polophoucas |
24-01 - 22:40 | DCU | N - N | UCD Sparkles | Banshees of Poulaphouca |
14-02 - 19:40 | UCD Sparkles | N - N | Banshees of Poulaphouca | DCU |
14-02 - 20:40 | DCU | N - N | Banshees of Poulaphouca | UCD Sparkles |
14-02 - 21:00 | KCC Kiwis | N - N | Polophoucas | Banshees of Poulaphouca |
21-03 - 19:40 | KCC Kiwis | N - N | Banshees of Poulaphouca | WWKC New Kids on the Block |
21-03 - 20:40 | WWKC New Kids on the Block | N - N | Banshees of Poulaphouca | KCC Kiwis |
21-03 - 21:00 | UCD Rockettes Women | N - N | Polophoucas | Banshees of Poulaphouca |
28-03 - 20:00 | Polophoucas | N - N | Banshees of Poulaphouca | WWKC New Kids on the Block |
28-03 - 20:20 | UCD Rockettes Women | N - N | WWKC New Kids on the Block | Banshees of Poulaphouca |
28-03 - 20:40 | DCU | N - N | Banshees of Poulaphouca | UCD Rockettes Women |
11-04 - 19:40 | UCD Rockettes Women | N - N | Banshees of Poulaphouca | WWKC New Kids on the Block |
11-04 - 20:00 | WWKC New Kids on the Block | N - N | Banshees of Poulaphouca | UCD Rockettes Women |
11-04 - 20:20 | UCD Rockettes Women | N - N | WWKC New Kids on the Block | Banshees of Poulaphouca |
Details
Team Secretary: | Orlagh Deegan |
---|---|
Division: | 3A |
Duty
Duty: | 2024-12-06: 7pm-9pm |
---|---|
Duty: | 2025-03-28: 9pm-11pm |
Referees
Name | Grade |
---|---|
No Referee yet |
Player Details
No. | Player Name |
---|---|
1 | Zoe Doran |
2 | Sandrine Oukaci |
3 | Teresa Parke |
4 | Orlagh Deegan |
5 | Elissa McKeown |
6 | Jayne Stephens |
7 | Emer Moloney |
8 | Sorcha Vaughan |
9 | Kathleen McQ Elliottt |
10 | Emma Smith |