Penguinbars Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
24-02 - 21:20 | Penguinbars | N - N | Kilcullen 1 | Watercanons |
24-02 - 22:20 | Penguinbars | N - N | Cill Chuilinn | Bazaar |
24-03 - 21:20 | Kilcullen 1 | N - N | Watercanons | Penguinbars |
24-03 - 21:40 | Penguinbars | N - N | Dredgers | Watercanons |
24-03 - 22:40 | Penguinbars | N - N | Wildkock | Dredgers |
31-03 - 21:20 | Penguinbars | N - N | Disco Paddlers | Watercanons |
31-03 - 21:40 | Grade 5 | N - N | Watercanons | Penguinbars |
31-03 - 22:00 | Penguinbars | N - N | Grade 5 | Disco Paddlers |
21-04 - 20:00 | Penguinbars | N - N | Bazaar | Cill Chuilinn |
21-04 - 20:40 | Bazaar | N - N | Cill Chuilinn | Penguinbars |
21-04 - 21:00 | Penguinbars | N - N | Watercanons | Dredgers |
Details
Team Secretary: | Paul Sheridan |
---|---|
Division: | 2 |
Duty
Duty: | 2023-02-24: 7pm-9pm |
---|
Referees
Name | Grade |
---|---|
No Referee yet |
Player Details
No. | Player Name |
---|---|
1 | Paul Sheridan |
2 | Catherine Boothman |
3 | Emma Booth |
4 | Paul Brooks |
5 | Thomasz |
6 | David McGuinness |
7 | Bryan Gallagher |