Cill Chuilinn Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
24-02 - 21:40 | Watercanons | N - N | Cill Chuilinn | Kilcullen 1 |
24-02 - 22:20 | Penguinbars | N - N | Cill Chuilinn | Bazaar |
24-02 - 22:40 | Bazaar | N - N | Watercanons | Cill Chuilinn |
10-03 - 19:40 | Grade 5 | N - N | Cill Chuilinn | Bazaar |
10-03 - 20:20 | Wildkock | N - N | Cill Chuilinn | Disco Paddlers |
10-03 - 20:40 | Bazaar | N - N | Grade 5 | Cill Chuilinn |
21-04 - 19:40 | Dredgers | N - N | Cill Chuilinn | Watercanons |
21-04 - 20:00 | Penguinbars | N - N | Bazaar | Cill Chuilinn |
21-04 - 20:40 | Bazaar | N - N | Cill Chuilinn | Penguinbars |
28-04 - 20:00 | Disco Paddlers | N - N | Dredgers | Cill Chuilinn |
28-04 - 20:40 | Kilcullen 1 | N - N | Cill Chuilinn | Wildkock |
28-04 - 21:20 | Disco Paddlers | N - N | Cill Chuilinn | Grade 5 |
Details
Team Secretary: | Anto Whitely |
---|---|
Division: | 2 |
Duty
Duty: | 2023-04-28: 7pm-9pm |
---|
Referees
Name | Grade |
---|---|
No Referee yet |
Player Details
No. | Player Name |
---|---|
1 | Anthony Whiteley |
2 | Daniel Flanagan |
3 | Darragh Power |
4 | Eoghan O'Doherty |
5 | Ciaran Farrell |
6 | Adam Gregg |