Watercanons Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
24-02 - 21:20 | Penguinbars | N - N | Kilcullen 1 | Watercanons |
24-02 - 21:40 | Watercanons | N - N | Cill Chuilinn | Kilcullen 1 |
24-02 - 22:00 | Kilcullen 1 | N - N | Bazaar | Watercanons |
24-02 - 22:40 | Bazaar | N - N | Watercanons | Cill Chuilinn |
24-03 - 21:20 | Kilcullen 1 | N - N | Watercanons | Penguinbars |
24-03 - 21:40 | Penguinbars | N - N | Dredgers | Watercanons |
24-03 - 22:00 | Watercanons | N - N | Wildkock | Kilcullen 1 |
31-03 - 21:20 | Penguinbars | N - N | Disco Paddlers | Watercanons |
31-03 - 21:40 | Grade 5 | N - N | Watercanons | Penguinbars |
31-03 - 22:20 | Disco Paddlers | N - N | Watercanons | Grade 5 |
21-04 - 19:40 | Dredgers | N - N | Cill Chuilinn | Watercanons |
21-04 - 20:20 | Dredgers | N - N | Watercanons | Bazaar |
21-04 - 21:00 | Penguinbars | N - N | Watercanons | Dredgers |
Details
Team Secretary: | Ray Kane |
---|---|
Division: | 2 |
Duty
Duty: | 2023-03-31: 7pm-9pm |
---|
Referees
Name | Grade |
---|---|
No Referee yet |
Player Details
No. | Player Name |
---|---|
3 | Maria Kane |
4 | Ray Kane |
5 | Tara Kane |
6 | Cormac Kane |
7 | Martin Kieran |
8 | Frank Bissett |
11 | Gus Twomey |
14 | Paul Kerr |
51 | Laleh Kazamzadeh |