Dredgers Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
03-03 - 19:40 | Dredgers | N - N | Grade 5 | Kilcullen 1 |
03-03 - 20:20 | Disco Paddlers | N - N | Grade 5 | Dredgers |
03-03 - 20:40 | Dredgers | N - N | Wildkock | Grade 5 |
03-03 - 21:00 | Kilcullen 1 | N - N | Disco Paddlers | Dredgers |
24-03 - 21:40 | Penguinbars | N - N | Dredgers | Watercanons |
24-03 - 22:20 | Kilcullen 1 | N - N | Dredgers | Wildkock |
24-03 - 22:40 | Penguinbars | N - N | Wildkock | Dredgers |
21-04 - 19:40 | Dredgers | N - N | Cill Chuilinn | Watercanons |
21-04 - 20:20 | Dredgers | N - N | Watercanons | Bazaar |
21-04 - 21:00 | Penguinbars | N - N | Watercanons | Dredgers |
28-04 - 20:00 | Disco Paddlers | N - N | Dredgers | Cill Chuilinn |
28-04 - 21:00 | Dredgers | N - N | Bazaar | Kilcullen 1 |
28-04 - 21:40 | Bazaar | N - N | Wildkock | Dredgers |
Details
Team Secretary: | Alistair Lang |
---|---|
Division: | 2 |
Duty
Duty: | Not Scheduled Yet |
---|
Referees
Name | Grade |
---|---|
Stuart Hayes | Grade 3 |
Dave Lacey | Grade 3 |
Player Details
No. | Player Name |
---|---|
4 | Dave Lacey |
6 | Andrew Gibson |
11 | Alistair Lang |
12 | Noel Butler |
13 | Stuart Hayes |
14 | Paul King |