Disco Paddlers Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
03-03 - 20:00 | Kilcullen 1 | N - N | Wildkock | Disco Paddlers |
03-03 - 20:20 | Disco Paddlers | N - N | Grade 5 | Dredgers |
03-03 - 21:00 | Kilcullen 1 | N - N | Disco Paddlers | Dredgers |
10-03 - 20:00 | Disco Paddlers | N - N | Bazaar | Wildkock |
10-03 - 20:20 | Wildkock | N - N | Cill Chuilinn | Disco Paddlers |
10-03 - 21:00 | Disco Paddlers | N - N | Wildkock | Grade 5 |
31-03 - 21:20 | Penguinbars | N - N | Disco Paddlers | Watercanons |
31-03 - 22:00 | Penguinbars | N - N | Grade 5 | Disco Paddlers |
31-03 - 22:20 | Disco Paddlers | N - N | Watercanons | Grade 5 |
28-04 - 19:40 | Kilcullen 1 | N - N | Grade 5 | Disco Paddlers |
28-04 - 20:00 | Disco Paddlers | N - N | Dredgers | Cill Chuilinn |
28-04 - 21:20 | Disco Paddlers | N - N | Cill Chuilinn | Grade 5 |
Details
Team Secretary: | Michelle OHerlihy |
---|---|
Division: | 2 |
Duty
Duty: | 2023-03-10: 9pm-11pm |
---|
Referees
Name | Grade |
---|---|
No Referee yet |
Player Details
No. | Player Name |
---|---|
1 | Michelle OHerlihy |
2 | Micheal OConnor |
3 | Holly Power |
4 | Luke Hodkinson |
5 | Sadhbh Ni Ghrada |
6 | Kate Kissane |