Timetable for 13-01-2018
First Team on Duty is Outlaws with committee member
Second Team on Duty is Defence Forces with committee member
| Date / Time | Team 1 | Score | Team 2 | Referee1 | Referee2 |
|---|---|---|---|---|---|
| 13-01 / 18:50 | Pyranhas | N - N | Defence Forces | N/A | N/A |
| 13-01 / 19:10 | Penguins | N - N | MUCK | N/A | N/A |
| 13-01 / 19:30 | Polo Monkeys | N - N | Defence Forces | N/A | N/A |
| 13-01 / 19:50 | Penguins | N - N | UCDCC | N/A | N/A |
| 13-01 / 20:10 | Mighty Ducks | N - N | Pyranhas | N/A | N/A |
| 13-01 / 20:30 | Submarines | N - N | UCDCC | N/A | N/A |
| 13-01 / 20:50 | Defence Forces | N - N | Mighty Ducks | N/A | N/A |
| 13-01 / 21:10 | Outlaws | N - N | UCDCC | N/A | N/A |
| 13-01 / 21:30 | N - N | N/A | N/A | ||
| 13-01 / 21:50 | N - N | N/A | N/A | ||
| 13-01 / 22:10 | N - N | N/A | N/A |

