Timetable for 11-11-2017
First Team on Duty is Slippery When Wet with committee member
Second Team on Duty is UCDCC with committee member
| Date / Time | Team 1 | Score | Team 2 | Referee1 | Referee2 |
|---|---|---|---|---|---|
| 11-11 / 18:50 | Grade 5 | N - N | Slippery When Wet | N/A | N/A |
| 11-11 / 19:10 | DIT Ducks | N - N | UCDCC | N/A | N/A |
| 11-11 / 19:30 | Grade 5 | N - N | Bandits | N/A | N/A |
| 11-11 / 19:50 | Cavan Canoe Club | N - N | UCDCC | N/A | N/A |
| 11-11 / 20:10 | Grade 5 | N - N | UCD OFBs | N/A | N/A |
| 11-11 / 20:30 | DIT Ducks | N - N | UCDCC | N/A | N/A |
| 11-11 / 20:50 | Slippery When Wet | N - N | Bandits | N/A | N/A |
| 11-11 / 21:10 | Cavan Canoe Club | N - N | Submarines | N/A | N/A |
| 11-11 / 21:30 | Slippery When Wet | N - N | UCD OFBs | N/A | N/A |
| 11-11 / 21:50 | DIT Ducks | N - N | Cavan Canoe Club | N/A | N/A |
| 11-11 / 22:10 | Bandits | N - N | UCD OFBs | N/A | N/A |

