Timetable for 07-10-2017
First Team on Duty is Dolphins with committee member
Second Team on Duty is Banshees with committee member
| Date / Time | Team 1 | Score | Team 2 | Referee1 | Referee2 |
|---|---|---|---|---|---|
| 07-10 / 18:50 | N - N | N/A | N/A | ||
| 07-10 / 19:10 | Banshees | 1 - 3 | Bandits | N/A | N/A |
| 07-10 / 19:30 | MUCK | 4 - 5 | Outlaws | N/A | N/A |
| 07-10 / 19:50 | Banshees | 2 - 2 | UCD OFBs | N/A | N/A |
| 07-10 / 20:10 | Dolphins | 2 - 2 | Bandits | N/A | N/A |
| 07-10 / 20:30 | Slippery When Wet | 5 - 1 | Banshees | N/A | N/A |
| 07-10 / 20:50 | Dolphins | 3 - 2 | UCD OFBs | N/A | N/A |
| 07-10 / 21:10 | Submarines | 2 - 7 | Outlaws | N/A | N/A |
| 07-10 / 21:30 | Dolphins | 5 - 4 | Slippery When Wet | N/A | N/A |
| 07-10 / 21:50 | N - N | N/A | N/A | ||
| 07-10 / 22:10 | N - N | N/A | N/A |

