WWKC Sharks Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
28-09 - 18:40 | WWKC Raptors | 2 - 8 | WWKC Sharks | Cyclones |
28-09 - 19:20 | WWKC Sharks | 6 - 3 | WWKC Women | Cyclones |
28-09 - 19:40 | Bazaar | 6 - 2 | WWKC Raptors | WWKC Sharks |
12-10 - 18:40 | WWKC Sharks | 5 - 3 | WWKC Women | Bazaar |
12-10 - 19:40 | WWKC Raptors | 5 - 5 | WWKC Sharks | WWKC Women |
12-10 - 20:00 | Cyclones | 10 - 2 | Bazaar | WWKC Sharks |
19-10 - 18:40 | WWKC Sharks | 11 - 0 | Pyranhas | Mighty Ducks |
02-11 - 19:00 | Cyclones | 5 - 3 | Grade5 | WWKC Sharks |
02-11 - 19:20 | WWKC Raptors | 5 - 6 | WWKC Sharks | Grade5 |
02-11 - 20:00 | Cyclones | 1 - 10 | WWKC Sharks | Bazaar |
16-11 - 18:40 | WWKC Sharks | 12 - 5 | Fusion | Cyclones |
16-11 - 19:00 | Cyclones | 5 - 5 | Pyranhas | WWKC Sharks |
16-11 - 21:20 | WWKC Sharks | 11 - 4 | Dredgers | WWKC Raptors |
30-11 - 18:40 | Cyclones | 12 - 1 | Grade5 | WWKC Sharks |
30-11 - 19:00 | WWKC Sharks | 2 - 5 | WWKC Women | Cyclones |
30-11 - 19:20 | Grade5 | 2 - 12 | Bazaar | WWKC Sharks |
30-11 - 20:00 | Bazaar | 1 - 8 | WWKC Sharks | Cyclones |
18-01 - 18:40 | Grade5 | 0 - 6 | WWKC Sharks | WWKC Raptors |
18-01 - 19:40 | WWKC Sharks | 10 - 2 | Pyranhas | Pyranhas |
18-01 - 20:40 | WWKC Raptors | 4 - 5 | Dredgers | WWKC Sharks |
22-02 - 19:00 | Grade5 | 3 - 12 | WWKC Women | WWKC Sharks |
22-02 - 19:20 | Cyclones | 5 - 6 | WWKC Sharks | Grade5 |
22-02 - 20:00 | Grade5 | 1 - 15 | WWKC Sharks | WWKC Raptors |
29-02 - 18:40 | WWKC Sharks | 11 - 3 | Mighty Ducks | Fusion |
29-02 - 20:00 | WWKC Sharks | 5 - 1 | Fusion | WWKC Raptors |
29-02 - 20:40 | WWKC Sharks | 4 - 3 | Dredgers | Pyranhas |
29-02 - 21:00 | Cyclones | 6 - 2 | Fusion | WWKC Sharks |
07-03 - 20:20 | Cyclones | N - N | Mighty Ducks | WWKC Sharks |
07-03 - 20:40 | WWKC Sharks | N - N | Dredgers | Pyranhas |
07-03 - 21:00 | Mighty Ducks | N - N | Pyranhas | WWKC Sharks |
07-03 - 21:40 | WWKC Sharks | N - N | Pyranhas | Cyclones |
04-04 - 20:00 | WWKC Sharks | N - N | Fusion | Pyranhas |
04-04 - 20:40 | Cyclones | N - N | WWKC Sharks | Mighty Ducks |
04-04 - 21:00 | Bazaar | N - N | Pyranhas | WWKC Sharks |
04-04 - 21:20 | WWKC Sharks | N - N | Mighty Ducks | Bazaar |
09-05 - 19:00 | Bazaar | N - N | WWKC Sharks | Cyclones |
09-05 - 19:40 | Grade5 | N - N | WWKC Sharks | WWKC Raptors |
16-05 - 18:40 | Bazaar | N - N | WWKC Sharks | Cyclones |
16-05 - 19:20 | WWKC Sharks | N - N | Mighty Ducks | Cyclones |
16-05 - 19:40 | Grade5 | N - N | Bazaar | WWKC Sharks |
Details
Team Secretary: | Gerry Mc Kay |
---|---|
Division: | 1 |
Duty
Duty: | 2019-11-16: 9pm-11pm |
---|---|
Duty: | 2020-01-18: 9pm-11pm |
Duty: | 2020-05-09: 9pm-11pm |
Referees
Name | Grade |
---|---|
Kevin Quinn | Grade 4 |
Kevin Quinn | Grade 4 |
Player Details
No. | Player Name |
---|---|
7 | Tadhg Donnelly |
8 | Shane Kinsella |
9 | Anthony Whiteley |
10 | Isobel Kane |
11 | Rachel Molloy |
12 | Abbie Langhave |