WWKC Raptors Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
28-09 - 18:40 | WWKC Raptors | 2 - 8 | WWKC Sharks | Cyclones |
28-09 - 19:40 | Bazaar | 6 - 2 | WWKC Raptors | WWKC Sharks |
28-09 - 20:00 | Cyclones | 3 - 4 | WWKC Women | WWKC Raptors |
12-10 - 19:00 | Bazaar | 4 - 6 | WWKC Raptors | Cyclones |
12-10 - 19:40 | WWKC Raptors | 5 - 5 | WWKC Sharks | WWKC Women |
19-10 - 19:00 | WWKC Raptors | 5 - 3 | WWKC Women | Bazaar |
19-10 - 19:20 | Bazaar | 5 - 1 | Dredgers | WWKC Raptors |
19-10 - 21:00 | Cyclones | 6 - 1 | WWKC Raptors | Mighty Ducks |
19-10 - 21:20 | Grade5 | 2 - 2 | Mighty Ducks | WWKC Raptors |
02-11 - 18:40 | Bazaar | 8 - 4 | WWKC Raptors | Grade5 |
02-11 - 19:20 | WWKC Raptors | 5 - 6 | WWKC Sharks | Grade5 |
02-11 - 19:40 | Grade5 | 4 - 7 | Bazaar | WWKC Raptors |
16-11 - 20:00 | WWKC Raptors | 7 - 4 | Pyranhas | Bazaar |
16-11 - 21:20 | WWKC Sharks | 11 - 4 | Dredgers | WWKC Raptors |
16-11 - 21:40 | WWKC Raptors | 9 - 1 | Mighty Ducks | Cyclones |
07-12 - 20:20 | Mighty Ducks | 0 - 5 | Pyranhas | WWKC Raptors |
07-12 - 20:40 | WWKC Raptors | 9 - 2 | Dredgers | Fusion |
07-12 - 21:00 | Mighty Ducks | 2 - 6 | Fusion | WWKC Raptors |
07-12 - 21:40 | WWKC Raptors | 8 - 3 | Fusion | Pyranhas |
18-01 - 18:40 | Grade5 | 0 - 6 | WWKC Sharks | WWKC Raptors |
18-01 - 19:00 | WWKC Raptors | 9 - 3 | Pyranhas | Dredgers |
18-01 - 19:20 | Grade5 | 1 - 1 | Dredgers | WWKC Raptors |
18-01 - 20:40 | WWKC Raptors | 4 - 5 | Dredgers | WWKC Sharks |
18-01 - 21:20 | WWKC Raptors | 3 - 0 | Mighty Ducks | Bazaar |
01-02 - 20:40 | Dredgers | 2 - 7 | Pyranhas | WWKC Raptors |
01-02 - 21:00 | WWKC Raptors | 9 - 3 | Fusion | Dredgers |
01-02 - 21:20 | WWKC Women | 3 - 6 | Pyranhas | WWKC Raptors |
01-02 - 21:40 | WWKC Raptors | 7 - 7 | Dredgers | WWKC Women |
22-02 - 18:40 | Cyclones | 5 - 7 | WWKC Raptors | Grade5 |
22-02 - 19:40 | WWKC Raptors | 3 - 4 | WWKC Women | Cyclones |
22-02 - 20:00 | Grade5 | 1 - 15 | WWKC Sharks | WWKC Raptors |
29-02 - 19:00 | WWKC Raptors | 0 - 0 | WWKC Women | Grade5 |
29-02 - 19:40 | WWKC Raptors | 0 - 3 | Mighty Ducks | Grade5 |
29-02 - 20:00 | WWKC Sharks | 5 - 1 | Fusion | WWKC Raptors |
00-00 - 18:40 | Grade5 | N - N | WWKC Raptors | Bazaar |
00-00 - 19:40 | WWKC Raptors | N - N | Pyranhas | Grade5 |
00-00 - 20:00 | Bazaar | N - N | WWKC Women | WWKC Raptors |
00-00 - 18:40 | Grade5 | N - N | WWKC Raptors | WWKC Women |
00-00 - 19:20 | WWKC Raptors | N - N | Fusion | Fusion |
00-00 - 19:40 | Grade5 | N - N | WWKC Women | WWKC Raptors |
04-04 - 19:00 | Cyclones | N - N | Fusion | WWKC Raptors |
09-05 - 18:40 | Grade5 | N - N | WWKC Raptors | Bazaar |
09-05 - 19:20 | Cyclones | N - N | WWKC Raptors | Bazaar |
09-05 - 19:40 | Grade5 | N - N | WWKC Sharks | WWKC Raptors |
Details
Team Secretary: | Gerry Mc Kay |
---|---|
Division: | 1 |
Duty
Duty: | 2019-10-12: 9pm-11pm |
---|---|
Duty: | 2019-11-16: 7pm-9pm |
Duty: | 2020-02-29: 9pm-11pm |
Referees
Name | Grade |
---|---|
Kevin Quinn | Grade 4 |
Kevin Quinn | Grade 4 |
Player Details
No. | Player Name |
---|---|
1 | Oisin Mc Kay |
2 | Shauna Gurhy |
3 | Kevin Quinn |
4 | Ruth Monaghan |
5 | Dylan Ivers |
6 | Finn Mc Kay |