Fusion Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
05-10 - 20:40 | Dredgers | 4 - 5 | Fusion | Mighty Ducks |
05-10 - 21:20 | Fusion | 3 - 2 | Pyranhas | Mighty Ducks |
19-10 - 19:40 | WWKC Women | 8 - 1 | Mighty Ducks | Fusion |
19-10 - 20:00 | Grade5 | 3 - 4 | Fusion | Pyranhas |
09-11 - 20:20 | WWKC Women | 9 - 1 | Mighty Ducks | Fusion |
09-11 - 20:40 | Fusion | 4 - 6 | Pyranhas | Dredgers |
09-11 - 21:00 | Mighty Ducks | 2` - 6 | Dredgers | Fusion |
09-11 - 21:40 | Dredgers | 4 - 2 | Fusion | Pyranhas |
16-11 - 18:40 | WWKC Sharks | 12 - 5 | Fusion | Cyclones |
16-11 - 19:20 | Cyclones | 14 - 0 | Fusion | WWKC Women |
16-11 - 20:20 | WWKC Women | 4 - 3 | Dredgers | Fusion |
23-11 - 20:40 | Mighty Ducks | 3 - 3 | Pyranhas | Fusion |
23-11 - 21:00 | WWKC Women | 8 - 1 | Fusion | Mighty Ducks |
23-11 - 21:40 | Mighty Ducks | 2 - 3 | Fusion | Dredgers |
07-12 - 20:40 | WWKC Raptors | 9 - 2 | Dredgers | Fusion |
07-12 - 21:00 | Mighty Ducks | 2 - 6 | Fusion | WWKC Raptors |
07-12 - 21:20 | Dredgers | 6 - 4 | Pyranhas | Fusion |
07-12 - 21:40 | WWKC Raptors | 8 - 3 | Fusion | Pyranhas |
18-01 - 20:20 | WWKC Women | 7 - 2 | Fusion | Dredgers |
18-01 - 21:00 | Bazaar | 8 - 2 | Fusion | WWKC Women |
01-02 - 20:20 | WWKC Women | 4 - 3 | Fusion | Dredgers |
01-02 - 21:00 | WWKC Raptors | 9 - 3 | Fusion | Dredgers |
29-02 - 18:40 | WWKC Sharks | 11 - 3 | Mighty Ducks | Fusion |
29-02 - 19:20 | Grade5 | 4 - 6 | Fusion | Mighty Ducks |
29-02 - 20:00 | WWKC Sharks | 5 - 1 | Fusion | WWKC Raptors |
29-02 - 21:00 | Cyclones | 6 - 2 | Fusion | WWKC Sharks |
29-02 - 21:40 | Cyclones | 8 - 3 | Pyranhas | Fusion |
00-00 - 19:20 | WWKC Raptors | N - N | Fusion | Fusion |
00-00 - 20:00 | Bazaar | N - N | Fusion | Grade5 |
00-00 - 20:40 | Grade5 | N - N | Fusion | WWKC Women |
04-04 - 19:00 | Cyclones | N - N | Fusion | WWKC Raptors |
04-04 - 20:00 | WWKC Sharks | N - N | Fusion | Pyranhas |
04-04 - 20:20 | Bazaar | N - N | Mighty Ducks | Fusion |
25-04 - 20:20 | Dredgers | N - N | Fusion | Grade5 |
25-04 - 21:00 | Fusion | N - N | Pyranhas | Grade5 |
25-04 - 21:20 | Mighty Ducks | N - N | Dredgers | Fusion |
23-05 - 20:20 | Bazaar | N - N | Fusion | Cyclones |
23-05 - 21:00 | Mighty Ducks | N - N | Fusion | Cyclones |
23-05 - 21:20 | Bazaar | N - N | Dredgers | Fusion |
Details
Team Secretary: | bernadette saunders |
---|---|
Division: | 1 |
Duty
Duty: | 2019-10-19: 9pm-11pm |
---|---|
Duty: | 2020-02-29: 7pm-9pm |
Duty: | 2020-04-04: 9pm-11pm |
Referees
Name | Grade |
---|---|
Michelle Power | Grade 4 |
Michelle Power | Grade 4 |
Player Details
No. | Player Name |
---|---|
1 | Matthew Murray |
2 | Adam Brilly |
3 | Owen Bracken |
4 | Jeff Buckley |
5 | Caitriona McDonald |
6 | Holly Power |