WWKC Women Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
28-09 - 19:00 | Cyclones | 4 - 2 | Bazaar | WWKC Women |
28-09 - 19:20 | WWKC Sharks | 6 - 3 | WWKC Women | Cyclones |
28-09 - 20:00 | Cyclones | 3 - 4 | WWKC Women | WWKC Raptors |
12-10 - 18:40 | WWKC Sharks | 5 - 3 | WWKC Women | Bazaar |
12-10 - 19:20 | Cyclones | 2 - 5 | WWKC Women | Bazaar |
12-10 - 19:40 | WWKC Raptors | 5 - 5 | WWKC Sharks | WWKC Women |
19-10 - 19:00 | WWKC Raptors | 5 - 3 | WWKC Women | Bazaar |
19-10 - 19:40 | WWKC Women | 8 - 1 | Mighty Ducks | Fusion |
09-11 - 20:20 | WWKC Women | 9 - 1 | Mighty Ducks | Fusion |
09-11 - 21:20 | WWKC Women | 6 - 3 | Pyranhas | Mighty Ducks |
16-11 - 19:20 | Cyclones | 14 - 0 | Fusion | WWKC Women |
16-11 - 19:40 | WWKC Women | 7 - 3 | Mighty Ducks | Pyranhas |
16-11 - 20:20 | WWKC Women | 4 - 3 | Dredgers | Fusion |
16-11 - 21:00 | WWKC Women | 8 - 6 | Pyranhas | Mighty Ducks |
23-11 - 20:20 | WWKC Women | 3 - 3 | Dredgers | Mighty Ducks |
23-11 - 21:00 | WWKC Women | 8 - 1 | Fusion | Mighty Ducks |
23-11 - 21:20 | Dredgers | 7 - 2 | Pyranhas | WWKC Women |
30-11 - 19:00 | WWKC Sharks | 2 - 5 | WWKC Women | Cyclones |
30-11 - 19:40 | Cyclones | 4 - 5 | WWKC Women | Grade5 |
18-01 - 20:00 | Bazaar | 3 - 0 | Mighty Ducks | WWKC Women |
18-01 - 20:20 | WWKC Women | 7 - 2 | Fusion | Dredgers |
18-01 - 21:00 | Bazaar | 8 - 2 | Fusion | WWKC Women |
18-01 - 21:40 | Bazaar | 4 - 5 | WWKC Women | Mighty Ducks |
01-02 - 20:20 | WWKC Women | 4 - 3 | Fusion | Dredgers |
01-02 - 21:20 | WWKC Women | 3 - 6 | Pyranhas | WWKC Raptors |
01-02 - 21:40 | WWKC Raptors | 7 - 7 | Dredgers | WWKC Women |
22-02 - 19:00 | Grade5 | 3 - 12 | WWKC Women | WWKC Sharks |
22-02 - 19:40 | WWKC Raptors | 3 - 4 | WWKC Women | Cyclones |
29-02 - 19:00 | WWKC Raptors | 0 - 0 | WWKC Women | Grade5 |
00-00 - 19:00 | Bazaar | N - N | Pyranhas | WWKC Women |
00-00 - 19:20 | Grade5 | N - N | WWKC Women | Bazaar |
00-00 - 20:00 | Bazaar | N - N | WWKC Women | WWKC Raptors |
00-00 - 18:40 | Grade5 | N - N | WWKC Raptors | WWKC Women |
00-00 - 19:00 | Bazaar | N - N | WWKC Women | WWKC Women |
00-00 - 19:40 | Grade5 | N - N | WWKC Women | WWKC Raptors |
00-00 - 20:40 | Grade5 | N - N | Fusion | WWKC Women |
04-04 - 18:40 | WWKC Women | N - N | Dredgers | Bazaar |
Details
Team Secretary: | Abbie Langhave |
---|---|
Division: | 1 |
Duty
Duty: | 2019-11-09: 7pm-9pm |
---|---|
Duty: | 2020-01-18: 7pm-9pm |
Duty: | 2020-00-00: 9pm-11pm |
Referees
Name | Grade |
---|---|
No Referee yet |
Player Details
No. | Player Name |
---|---|
1 | Sean Lavin |
2 | Harriet McDermott |
3 | Jason Carroll |
4 | Jason Weldon |
6 | Derek Conway |
7 | Sarah McInerney |