UCDCC Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
05-10 - 18:40 | Watercanons | 8 - 0 | UCDCC | Hydra |
05-10 - 19:20 | DIT | 5 - 2 | UCDCC | Hydra |
02-11 - 20:40 | Game of Throws | 5 - 1 | Watercanons | UCDCC |
02-11 - 21:00 | PenguinBars | 4 - 3 | UCDCC | Game of Throws |
02-11 - 21:20 | Watercanons | 7 - 0 | WWKC Rebels | UCDCC |
02-11 - 21:40 | Game of Throws | 6 - 2 | UCDCC | WWKC Rebels |
23-11 - 18:40 | PenguinBars | 3 - 5 | Game of Throws | UCDCC |
23-11 - 19:00 | UCDCC | 4 - 4 | WWKC Rebels | PenguinBars |
23-11 - 19:20 | PenguinBars | 3 - 5 | Watercanons | UCDCC |
23-11 - 20:00 | Watercanons | 5 - 2 | UCDCC | Game of Throws |
30-11 - 20:20 | Hydra | 4 - 1 | UCDCC | DIT |
30-11 - 21:00 | Game of Throws | 9 - 1 | UCDCC | DIT |
30-11 - 21:20 | Hydra | 3 - 0 | PenguinBars | UCDCC |
07-12 - 18:40 | Watercanons | 6 - 4 | UCDCC | DIT |
07-12 - 19:40 | UCDCC | 4 - 3 | WWKC Rebels | Watercanons |
07-12 - 20:00 | DIT | 6 - 4 | PenguinBars | UCDCC |
22-02 - 20:20 | Hydra | 5 - 3 | UCDCC | Game of Throws |
22-02 - 21:00 | DIT | 2 - 6 | UCDCC | Game of Throws |
00-00 - 20:40 | DIT | N - N | Watercanons | UCDCC |
00-00 - 21:00 | Watercanons | N - N | UCDCC | DIT |
00-00 - 21:20 | Hydra | N - N | WWKC Rebels | UCDCC |
07-03 - 18:40 | DIT | N - N | UCDCC | PenguinBars |
07-03 - 19:00 | PenguinBars | N - N | WWKC Rebels | UCDCC |
07-03 - 19:40 | UCDCC | N - N | WWKC Rebels | Watercanons |
07-03 - 20:00 | PenguinBars | N - N | Game of Throws | UCDCC |
00-00 - 21:00 | WWKC Rebels | N - N | Game of Throws | UCDCC |
00-00 - 21:20 | Hydra | N - N | UCDCC | PenguinBars |
25-04 - 18:40 | PenguinBars | N - N | UCDCC | DIT |
25-04 - 19:40 | UCDCC | N - N | WWKC Rebels | PenguinBars |
25-04 - 20:00 | DIT | N - N | Hydra | UCDCC |
09-05 - 20:40 | Hydra | N - N | UCDCC | WWKC Rebels |
09-05 - 21:20 | DIT | N - N | UCDCC | PenguinBars |
16-05 - 20:20 | PenguinBars | N - N | UCDCC | Hydra |
16-05 - 21:20 | Game of Throws | N - N | UCDCC | Watercanons |
16-05 - 21:40 | Hydra | N - N | Watercanons | UCDCC |
23-05 - 18:40 | PenguinBars | N - N | Watercanons | UCDCC |
23-05 - 19:00 | Game of Throws | N - N | UCDCC | WWKC Rebels |
23-05 - 19:20 | Watercanons | N - N | WWKC Rebels | UCDCC |
23-05 - 19:40 | PenguinBars | N - N | UCDCC | Watercanons |
Details
Team Secretary: | UCD Canoe Club |
---|---|
Division: | 3A |
Duty
Duty: | 2020-02-22: 7pm-9pm |
---|---|
Duty: | 2020-05-09: 7pm-9pm |
Referees
Name | Grade |
---|---|
No Referee yet |
Player Details
No. | Player Name |
---|---|
1 | Cian Brannigan |
3 | Emma Baker |
4 | Bill Fitzgerald |
5 | Jonathan O Briain |
6 | Naddy Jones |
7 | Micheal O Connor |
8 | Shanley Shaw |
9 | Conor Knowles |