UCDCC Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
05-10 - 18:40 | Watercanons | 8 - 0 | UCDCC | Hydra |
05-10 - 19:20 | DIT | 5 - 2 | UCDCC | Hydra |
02-11 - 20:40 | Game of Throws | 5 - 1 | Watercanons | UCDCC |
02-11 - 21:00 | PenguinBars | 4 - 3 | UCDCC | Game of Throws |
02-11 - 21:20 | Watercanons | 7 - 0 | WWKC Rebels | UCDCC |
02-11 - 21:40 | Game of Throws | 6 - 2 | UCDCC | WWKC Rebels |
23-11 - 18:40 | PenguinBars | 3 - 5 | Game of Throws | UCDCC |
23-11 - 19:00 | UCDCC | 4 - 4 | WWKC Rebels | PenguinBars |
23-11 - 19:20 | PenguinBars | 3 - 5 | Watercanons | UCDCC |
23-11 - 20:00 | Watercanons | 5 - 2 | UCDCC | Game of Throws |
30-11 - 20:20 | Hydra | 4 - 1 | UCDCC | DIT |
30-11 - 21:00 | Game of Throws | 9 - 1 | UCDCC | DIT |
30-11 - 21:20 | Hydra | 3 - 0 | PenguinBars | UCDCC |
07-12 - 18:40 | Watercanons | N - N | UCDCC | DIT |
07-12 - 19:40 | UCDCC | N - N | WWKC Rebels | Watercanons |
07-12 - 20:00 | DIT | N - N | PenguinBars | UCDCC |
22-02 - 20:20 | Hydra | N - N | UCDCC | Game of Throws |
22-02 - 21:00 | DIT | N - N | UCDCC | Game of Throws |
16-00 - 20:40 | DIT | N - N | Watercanons | UCDCC |
16-00 - 21:00 | Watercanons | N - N | UCDCC | DIT |
16-00 - 21:20 | Hydra | N - N | WWKC Rebels | UCDCC |
16-00 - 21:40 | DIT | N - N | UCDCC | WWKC Rebels |
15-00 - 19:40 | UCDCC | N - N | WWKC Rebels | Watercanons |
15-00 - 20:00 | PenguinBars | N - N | Game of Throws | UCDCC |
17-00 - 21:20 | Hydra | N - N | UCDCC | PenguinBars |
17-00 - 21:40 | Game of Throws | N - N | WWKC Rebels | UCDCC |
19-00 - 18:40 | PenguinBars | N - N | UCDCC | DIT |
19-00 - 19:40 | UCDCC | N - N | WWKC Rebels | PenguinBars |
19-00 - 20:00 | DIT | N - N | Hydra | UCDCC |
20-00 - 20:40 | Hydra | N - N | UCDCC | WWKC Rebels |
20-00 - 21:20 | DIT | N - N | UCDCC | PenguinBars |
21-00 - 20:20 | PenguinBars | N - N | UCDCC | Hydra |
21-00 - 21:20 | Game of Throws | N - N | UCDCC | Watercanons |
21-00 - 21:40 | Hydra | N - N | Watercanons | UCDCC |
22-00 - 18:40 | PenguinBars | N - N | Watercanons | UCDCC |
22-00 - 19:00 | Game of Throws | N - N | UCDCC | WWKC Rebels |
22-00 - 19:20 | Watercanons | N - N | WWKC Rebels | UCDCC |
22-00 - 19:40 | PenguinBars | N - N | UCDCC | Watercanons |
Details
Team Secretary: | UCD Canoe Club |
---|---|
Division: | 3A |
Duty
Duty: | Not Scheduled Yet |
---|
Referees
Name | Grade |
---|---|
No Referee yet |
Player Details
No. | Player Name |
---|---|
1 | Cian Brannigan |
3 | Emma Baker |
4 | Bill Fitzgerald |
5 | Jonathan O Briain |
6 | Naddy Jones |
7 | Micheal O Connor |
8 | Shanley Shaw |
9 | Conor Knowles |