DIT Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
28-09 - 20:20 | DIT | 1 - 4 | Hydra | Watercanons |
28-09 - 21:20 | DIT | 5 - 3 | WWKC Rebels | Hydra |
05-10 - 19:20 | DIT | 5 - 2 | UCDCC | Hydra |
05-10 - 20:00 | DIT | 6 - 6 | Hydra | Watercanons |
12-10 - 20:20 | Game of Throws | 0 - 3 | Watercanons | DIT |
12-10 - 20:40 | DIT | 5 - 3 | WWKC Rebels | Hydra |
12-10 - 21:00 | Hydra | 3 - 0 | Game of Throws | DIT |
12-10 - 21:40 | DIT | 4 - 4 | Hydra | WWKC Rebels |
09-11 - 19:00 | DIT | 1 - 5 | Game of Throws | Watercanons |
09-11 - 20:00 | DIT | 4 - 0 | Watercanons | PenguinBars |
30-11 - 20:20 | Hydra | 4 - 1 | UCDCC | DIT |
30-11 - 20:40 | DIT | 9 - 3 | PenguinBars | Game of Throws |
30-11 - 21:00 | Game of Throws | 9 - 1 | UCDCC | DIT |
30-11 - 21:40 | DIT | 5 - 4 | Game of Throws | PenguinBars |
07-12 - 18:40 | Watercanons | 6 - 4 | UCDCC | DIT |
07-12 - 19:00 | DIT | 2 - 4 | WWKC Rebels | Watercanons |
07-12 - 19:20 | PenguinBars | 4 - 8 | Watercanons | DIT |
07-12 - 20:00 | DIT | 6 - 4 | PenguinBars | UCDCC |
01-02 - 18:40 | DIT | 7 - 2 | PenguinBars | Hydra |
01-02 - 19:40 | DIT | 5 - 3 | Watercanons | PenguinBars |
01-02 - 20:00 | Hydra | 5 - 3 | WWKC Rebels | DIT |
22-02 - 20:40 | Game of Throws | 2 - 3 | WWKC Rebels | DIT |
22-02 - 21:00 | DIT | 2 - 6 | UCDCC | Game of Throws |
22-02 - 21:20 | Hydra | 4 - 2 | WWKC Rebels | DIT |
22-02 - 21:40 | DIT | 3 - 5 | Game of Throws | Hydra |
00-00 - 20:20 | Hydra | N - N | PenguinBars | DIT |
00-00 - 20:40 | DIT | N - N | Watercanons | UCDCC |
00-00 - 21:00 | Watercanons | N - N | UCDCC | DIT |
00-00 - 21:40 | DIT | N - N | Watercanons | WWKC Rebels |
07-03 - 18:40 | DIT | N - N | UCDCC | PenguinBars |
07-03 - 19:20 | DIT | N - N | Game of Throws | PenguinBars |
25-04 - 18:40 | PenguinBars | N - N | UCDCC | DIT |
25-04 - 19:00 | DIT | N - N | WWKC Rebels | Hydra |
25-04 - 19:20 | Hydra | N - N | PenguinBars | DIT |
25-04 - 20:00 | DIT | N - N | Hydra | UCDCC |
09-05 - 20:20 | DIT | N - N | PenguinBars | Hydra |
09-05 - 21:20 | DIT | N - N | UCDCC | PenguinBars |
09-05 - 21:40 | Hydra | N - N | WWKC Rebels | DIT |
Details
Team Secretary: | Jack Ledwith |
---|---|
Division: | 3A |
Duty
Duty: | 2019-09-28: 7pm-9pm |
---|---|
Duty: | 2020-03-07: 9pm-11pm |
Referees
Name | Grade |
---|---|
Jack Ledwith | Grade 5 |
Player Details
No. | Player Name |
---|---|
1 | Ciara Cooley |
2 | Kieffer Nadurata |
3 | Jack McCabe |
3 | Max Pocock |
4 | Darragh Power |
5 | Sarah Maxwell |
5 | Gearoid Jones |
6 | Jack Ledwith |