Hydra Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
28-09 - 20:20 | DIT | 1 - 4 | Hydra | Watercanons |
28-09 - 21:00 | Hydra | 6 - 1 | Game of Throws | Watercanons |
28-09 - 21:20 | DIT | 5 - 3 | WWKC Rebels | Hydra |
05-10 - 18:40 | Watercanons | 8 - 0 | UCDCC | Hydra |
05-10 - 19:00 | Hydra | 3 - 0 | Game of Throws | |
05-10 - 19:20 | DIT | 5 - 2 | UCDCC | Hydra |
05-10 - 20:00 | DIT | 6 - 6 | Hydra | Watercanons |
12-10 - 20:40 | DIT | 5 - 3 | WWKC Rebels | Hydra |
12-10 - 21:00 | Hydra | 3 - 0 | Game of Throws | DIT |
12-10 - 21:40 | DIT | 4 - 4 | Hydra | WWKC Rebels |
09-11 - 18:40 | Hydra | 3 - 3 | PenguinBars | Game of Throws |
09-11 - 19:20 | Hydra | 1 - 5 | Watercanons | Game of Throws |
09-11 - 19:40 | PenguinBars | 3 - 8 | Game of Throws | Hydra |
30-11 - 20:20 | Hydra | 4 - 1 | UCDCC | DIT |
30-11 - 21:20 | Hydra | 3 - 0 | PenguinBars | UCDCC |
01-02 - 18:40 | DIT | 7 - 2 | PenguinBars | Hydra |
01-02 - 19:00 | Hydra | 3 - 6 | Watercanons | WWKC Rebels |
01-02 - 19:20 | PenguinBars | 1 - 2 | WWKC Rebels | Hydra |
01-02 - 20:00 | Hydra | 5 - 3 | WWKC Rebels | DIT |
22-02 - 20:20 | Hydra | 5 - 3 | UCDCC | Game of Throws |
22-02 - 21:20 | Hydra | 4 - 2 | WWKC Rebels | DIT |
22-02 - 21:40 | DIT | 3 - 5 | Game of Throws | Hydra |
00-00 - 20:20 | Hydra | N - N | PenguinBars | DIT |
00-00 - 21:20 | Hydra | N - N | WWKC Rebels | UCDCC |
00-00 - 20:20 | Hydra | N - N | Watercanons | PenguinBars |
00-00 - 21:20 | Hydra | N - N | UCDCC | PenguinBars |
00-00 - 21:40 | Game of Throws | N - N | PenguinBars | Hydra |
25-04 - 19:00 | DIT | N - N | WWKC Rebels | Hydra |
25-04 - 19:20 | Hydra | N - N | PenguinBars | DIT |
25-04 - 20:00 | DIT | N - N | Hydra | UCDCC |
09-05 - 20:20 | DIT | N - N | PenguinBars | Hydra |
09-05 - 20:40 | Hydra | N - N | UCDCC | WWKC Rebels |
09-05 - 21:00 | PenguinBars | N - N | WWKC Rebels | Hydra |
09-05 - 21:40 | Hydra | N - N | WWKC Rebels | DIT |
16-05 - 20:20 | PenguinBars | N - N | UCDCC | Hydra |
16-05 - 20:40 | Hydra | N - N | Game of Throws | Watercanons |
16-05 - 21:00 | PenguinBars | N - N | Watercanons | Hydra |
16-05 - 21:40 | Hydra | N - N | Watercanons | UCDCC |
Details
Team Secretary: | Tara Pollard |
---|---|
Division: | 3A |
Duty
Duty: | 2019-11-09: 9pm-11pm |
---|---|
Duty: | 2020-04-25: 9pm-11pm |
Referees
Name | Grade |
---|---|
Tara Pollard | Grade 3 |
Rachael Gleeson | Grade 4 |
Player Details
No. | Player Name |
---|---|
2 | Martin Kieran |
5 | Robert Fitzpatrick |
6 | Tara Pollard |
7 | Paul Dignam |
8 | Rachael Gleeson |
10 | Sean Ledwidth |
19 | Jordan Good |
20 | Damien Byrne |
21 | Joshua Mohan |