Bazaar Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
28-09 - 19:00 | Cyclones | 4 - 2 | Bazaar | WWKC Women |
28-09 - 19:40 | Bazaar | 6 - 2 | WWKC Raptors | WWKC Sharks |
12-10 - 18:40 | WWKC Sharks | 5 - 3 | WWKC Women | Bazaar |
12-10 - 19:00 | Bazaar | 4 - 6 | WWKC Raptors | Cyclones |
12-10 - 19:20 | Cyclones | 2 - 5 | WWKC Women | Bazaar |
12-10 - 20:00 | Cyclones | 10 - 2 | Bazaar | WWKC Sharks |
19-10 - 19:00 | WWKC Raptors | 5 - 3 | WWKC Women | Bazaar |
19-10 - 19:20 | Bazaar | 5 - 1 | Dredgers | WWKC Raptors |
19-10 - 20:20 | Bazaar | 10 - 0 | Pyranhas | Dredgers |
19-10 - 20:40 | Grade5 | 4 - 7 | Dredgers | Bazaar |
02-11 - 18:40 | Bazaar | 8 - 4 | WWKC Raptors | Grade5 |
02-11 - 19:40 | Grade5 | 4 - 7 | Bazaar | WWKC Raptors |
02-11 - 20:00 | Cyclones | 1 - 10 | WWKC Sharks | Bazaar |
16-11 - 20:00 | WWKC Raptors | 7 - 4 | Pyranhas | Bazaar |
16-11 - 20:40 | Bazaar | 8 - 0 | Mighty Ducks | Dredgers |
30-11 - 19:20 | Grade5 | 2 - 12 | Bazaar | WWKC Sharks |
30-11 - 20:00 | Bazaar | 1 - 8 | WWKC Sharks | Cyclones |
18-01 - 20:00 | Bazaar | 3 - 0 | Mighty Ducks | WWKC Women |
18-01 - 21:00 | Bazaar | 8 - 2 | Fusion | WWKC Women |
18-01 - 21:20 | WWKC Raptors | 3 - 0 | Mighty Ducks | Bazaar |
18-01 - 21:40 | Bazaar | 4 - 5 | WWKC Women | Mighty Ducks |
00-00 - 18:40 | Grade5 | N - N | WWKC Raptors | Bazaar |
00-00 - 19:00 | Bazaar | N - N | Pyranhas | WWKC Women |
00-00 - 19:20 | Grade5 | N - N | WWKC Women | Bazaar |
00-00 - 20:00 | Bazaar | N - N | WWKC Women | WWKC Raptors |
00-00 - 19:00 | Bazaar | N - N | WWKC Women | WWKC Women |
00-00 - 20:00 | Bazaar | N - N | Fusion | Grade5 |
04-04 - 18:40 | WWKC Women | N - N | Dredgers | Bazaar |
04-04 - 19:20 | Bazaar | N - N | Dredgers | Cyclones |
04-04 - 20:20 | Bazaar | N - N | Mighty Ducks | Fusion |
04-04 - 21:00 | Bazaar | N - N | Pyranhas | WWKC Sharks |
04-04 - 21:20 | WWKC Sharks | N - N | Mighty Ducks | Bazaar |
09-05 - 18:40 | Grade5 | N - N | WWKC Raptors | Bazaar |
09-05 - 19:00 | Bazaar | N - N | WWKC Sharks | Cyclones |
09-05 - 19:20 | Cyclones | N - N | WWKC Raptors | Bazaar |
09-05 - 20:00 | Cyclones | N - N | Bazaar | Grade5 |
16-05 - 18:40 | Bazaar | N - N | WWKC Sharks | Cyclones |
16-05 - 19:40 | Grade5 | N - N | Bazaar | WWKC Sharks |
16-05 - 20:00 | Cyclones | N - N | Mighty Ducks | Bazaar |
23-05 - 20:20 | Bazaar | N - N | Fusion | Cyclones |
23-05 - 21:20 | Bazaar | N - N | Dredgers | Fusion |
23-05 - 21:40 | Cyclones | N - N | Mighty Ducks | Bazaar |
Details
Team Secretary: | Simon Lodge |
---|---|
Division: | 1 |
Duty
Duty: | 2019-09-28: 9pm-11pm |
---|---|
Duty: | 2019-11-30: 9pm-11pm |
Duty: | 2020-04-04: 7pm-9pm |
Referees
Name | Grade |
---|---|
Richard Wagstaff | Grade 2 |
Simon Lodge | Grade 2 |
Player Details
No. | Player Name |
---|---|
1 | Simon Lodge |
2 | Clare Vance |
4 | Ruth Dimond |
5 | Richard Wagstaff |
5 | Seamus Murray |
7 | Keith Shanahan |
7 | Brian Dignam |
8 | Justin Cullinane |