Mighty Ducks Fixtures & Profile
Date/Time | Team 1 | Team 2 | Team Referee | |
---|---|---|---|---|
05-10 - 20:40 | Dredgers | 4 - 5 | Fusion | Mighty Ducks |
05-10 - 21:00 | Grade5 | 3 - 1 | Mighty Ducks | Dredgers |
05-10 - 21:20 | Fusion | 3 - 2 | Pyranhas | Mighty Ducks |
05-10 - 21:40 | Mighty Ducks | 5 - 3 | Dredgers | Pyranhas |
19-10 - 18:40 | WWKC Sharks | 11 - 0 | Pyranhas | Mighty Ducks |
19-10 - 19:40 | WWKC Women | 8 - 1 | Mighty Ducks | Fusion |
19-10 - 21:00 | Cyclones | 6 - 1 | WWKC Raptors | Mighty Ducks |
19-10 - 21:20 | Grade5 | 2 - 2 | Mighty Ducks | WWKC Raptors |
09-11 - 20:20 | WWKC Women | 9 - 1 | Mighty Ducks | Fusion |
09-11 - 21:00 | Mighty Ducks | 2` - 6 | Dredgers | Fusion |
09-11 - 21:20 | WWKC Women | 6 - 3 | Pyranhas | Mighty Ducks |
16-11 - 19:40 | WWKC Women | 7 - 3 | Mighty Ducks | Pyranhas |
16-11 - 20:40 | Bazaar | 8 - 0 | Mighty Ducks | Dredgers |
16-11 - 21:00 | WWKC Women | 8 - 6 | Pyranhas | Mighty Ducks |
16-11 - 21:40 | WWKC Raptors | 9 - 1 | Mighty Ducks | Cyclones |
23-11 - 20:20 | WWKC Women | 3 - 3 | Dredgers | Mighty Ducks |
23-11 - 20:40 | Mighty Ducks | 3 - 3 | Pyranhas | Fusion |
23-11 - 21:00 | WWKC Women | 8 - 1 | Fusion | Mighty Ducks |
23-11 - 21:40 | Mighty Ducks | 2 - 3 | Fusion | Dredgers |
07-12 - 20:20 | Mighty Ducks | N - N | Pyranhas | WWKC Raptors |
07-12 - 21:00 | Mighty Ducks | N - N | Fusion | WWKC Raptors |
18-01 - 20:00 | Bazaar | N - N | Mighty Ducks | WWKC Women |
18-01 - 21:20 | WWKC Raptors | N - N | Mighty Ducks | Bazaar |
18-01 - 21:40 | Bazaar | N - N | WWKC Women | Mighty Ducks |
29-02 - 18:40 | WWKC Sharks | N - N | Mighty Ducks | Fusion |
29-02 - 19:20 | Grade5 | N - N | Fusion | Mighty Ducks |
29-02 - 19:40 | WWKC Raptors | N - N | Mighty Ducks | Grade5 |
15-00 - 20:20 | Cyclones | N - N | Mighty Ducks | WWKC Sharks |
15-00 - 21:00 | Mighty Ducks | N - N | Pyranhas | WWKC Sharks |
18-00 - 20:20 | Bazaar | N - N | Mighty Ducks | Fusion |
18-00 - 20:40 | Cyclones | N - N | WWKC Sharks | Mighty Ducks |
18-00 - 21:20 | WWKC Sharks | N - N | Mighty Ducks | Bazaar |
19-00 - 20:40 | Grade5 | N - N | Mighty Ducks | Pyranhas |
19-00 - 21:20 | Mighty Ducks | N - N | Dredgers | Fusion |
19-00 - 21:40 | Grade5 | N - N | Pyranhas | Mighty Ducks |
21-00 - 19:00 | Cyclones | N - N | Grade5 | Mighty Ducks |
21-00 - 19:20 | WWKC Sharks | N - N | Mighty Ducks | Cyclones |
21-00 - 20:00 | Cyclones | N - N | Mighty Ducks | Bazaar |
22-00 - 20:40 | Cyclones | N - N | Dredgers | Mighty Ducks |
22-00 - 21:00 | Mighty Ducks | N - N | Fusion | Cyclones |
22-00 - 21:40 | Cyclones | N - N | Mighty Ducks | Bazaar |
Details
Team Secretary: | dave lacey |
---|---|
Division: | 1 |
Duty
Duty: | 2019-12-07: 7pm-9pm |
---|
Referees
Name | Grade |
---|---|
Dave Lacey | Grade 3 |
Sean Downes | Grade 1 |
Player Details
No. | Player Name |
---|---|
1 | Amanda Coleman |
2 | Mark Digan |
3 | Gerry McKay |
5 | Darragh Dunne |
6 | Kevin Duffy |
7 | Dave Lacey |
8 | Eibhlin Mulroe |