UCDCC Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 11-11 - 19:10 | DIT Ducks | N - N | UCDCC | N/A | N/A |
| 11-11 - 19:50 | Cavan Canoe Club | N - N | UCDCC | N/A | N/A |
| 11-11 - 20:30 | DIT Ducks | N - N | UCDCC | N/A | N/A |
| 25-11 - 21:10 | Penguins | N - N | UCDCC | N/A | N/A |
| 25-11 - 21:50 | MUCK | N - N | UCDCC | N/A | N/A |
| 13-01 - 19:50 | Penguins | N - N | UCDCC | N/A | N/A |
| 13-01 - 20:30 | Submarines | N - N | UCDCC | N/A | N/A |
| 13-01 - 21:10 | Outlaws | N - N | UCDCC | N/A | N/A |
| 20-01 - 21:30 | Cavan Canoe Club | N - N | UCDCC | N/A | N/A |
| 00-00 - 18:50 | Outlaws | 3 - 0 | UCDCC | N/A | N/A |
| 00-00 - 19:10 | MUCK | 3 - 0 | UCDCC | N/A | N/A |
| 00-00 - 19:30 | Submarines | 3 - 0 | UCDCC | N/A | N/A |
Details
| Team Secretary: | John Finn |
|---|---|
| Division: | 3B |
Duty
| Duty: | 2017-11-11: 9pm-11pm |
|---|
Referees
| Name | Grade |
|---|---|
| No Referee yet | |
Player Details
| No. | Player Name |
|---|---|
| 1 | John Finn |
| 2 | Ailbhe Cunningham |
| 3 | Jacqui Mernagh |
| 4 | Emma Baker |
| 5 | Mark Hoare |
| 6 | Evie Moloney |
| 7 | Niamh Delaney |
| 8 | Jonathon O Brien |
| 9 | John Enright |
| 10 | Anna May Gibson |

