Dolphins Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 07-10 - 20:10 | Dolphins | 2 - 2 | Bandits | N/A | N/A |
| 07-10 - 20:50 | Dolphins | 3 - 2 | UCD OFBs | N/A | N/A |
| 07-10 - 21:30 | Dolphins | 5 - 4 | Slippery When Wet | N/A | N/A |
| 21-10 - 20:50 | Banshees | N - N | Dolphins | N/A | N/A |
| 21-10 - 21:30 | Grade 5 | N - N | Dolphins | N/A | N/A |
| 21-10 - 22:10 | DIT | N - N | Dolphins | N/A | N/A |
| 25-11 - 20:50 | Banshees | N - N | Dolphins | N/A | N/A |
| 25-11 - 21:30 | Grade 5 | N - N | Dolphins | N/A | N/A |
| 25-11 - 22:10 | DIT | N - N | Dolphins | N/A | N/A |
| 09-12 - 20:50 | Dolphins | N - N | UCD OFBs | N/A | N/A |
| 09-12 - 21:30 | Dolphins | N - N | Bandits | N/A | N/A |
| 09-12 - 22:10 | Dolphins | N - N | Slippery When Wet | N/A | N/A |
Details
| Team Secretary: | Gerry Mc Kay |
|---|---|
| Division: | 2 |
Duty
| Duty: | 2017-10-07: 7pm-9pm |
|---|---|
| Duty: | 2017-10-21: 7pm-9pm |
Referees
| Name | Grade |
|---|---|
| No Referee yet | |
Player Details
| No. | Player Name |
|---|---|
| 1 | Evan crotters |
| 2 | Jason Carroll |
| 3 | Mark Digan |
| 4 | Jack Digan |
| 11 | Tommy Carolan |

