Grade 5 Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 21-10 - 18:50 | Banshees | N - N | Grade 5 | N/A | N/A |
| 21-10 - 20:10 | Grade 5 | N - N | DIT | N/A | N/A |
| 21-10 - 21:30 | Grade 5 | N - N | Dolphins | N/A | N/A |
| 11-11 - 18:50 | Grade 5 | N - N | Slippery When Wet | N/A | N/A |
| 11-11 - 19:30 | Grade 5 | N - N | Bandits | N/A | N/A |
| 11-11 - 20:10 | Grade 5 | N - N | UCD OFBs | N/A | N/A |
| 25-11 - 18:50 | Banshees | N - N | Grade 5 | N/A | N/A |
| 25-11 - 20:10 | Grade 5 | N - N | DIT | N/A | N/A |
| 25-11 - 21:30 | Grade 5 | N - N | Dolphins | N/A | N/A |
| 09-12 - 18:50 | Grade 5 | N - N | UCD OFBs | N/A | N/A |
| 09-12 - 19:30 | Grade 5 | N - N | Slippery When Wet | N/A | N/A |
| 09-12 - 20:10 | Grade 5 | N - N | Bandits | N/A | N/A |
Details
| Team Secretary: | Tadhg McCarthy |
|---|---|
| Division: | 2 |
Duty
| Duty: | 2017-12-09: 9pm-11pm |
|---|
Referees
| Name | Grade |
|---|---|
| Adrian Barber | Grade 3 |
| Alan Coleman | Grade 3 |
Player Details
| No. | Player Name |
|---|---|
| 2 | Deirdre Foley |
| 3 | Juli Takacs |
| 5 | Adrian Barber |
| 7 | Tadhg McCarthy |
| 8 | Tom Brady |
| 9 | John Sweeney |
| 21 | Alan Coleman |

