MUCK Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 07-10 - 19:30 | MUCK | 4 - 5 | Outlaws | N/A | N/A |
| 25-11 - 19:10 | Penguins | N - N | MUCK | N/A | N/A |
| 25-11 - 20:30 | MUCK | N - N | Outlaws | N/A | N/A |
| 25-11 - 21:50 | MUCK | N - N | UCDCC | N/A | N/A |
| 09-12 - 19:50 | Cavan Canoe Club | N - N | MUCK | N/A | N/A |
| 09-12 - 20:30 | Submarines | N - N | MUCK | N/A | N/A |
| 09-12 - 21:50 | Cavan Canoe Club | N - N | MUCK | N/A | N/A |
| 06-01 - 19:10 | DIT Ducks | N - N | MUCK | N/A | N/A |
| 06-01 - 21:50 | Submarines | N - N | MUCK | N/A | N/A |
| 13-01 - 19:10 | Penguins | N - N | MUCK | N/A | N/A |
| 20-01 - 18:50 | DIT Ducks | N - N | MUCK | N/A | N/A |
| 00-00 - 19:10 | MUCK | 3 - 0 | UCDCC | N/A | N/A |
Details
| Team Secretary: | Grace Hyland Martin |
|---|---|
| Division: | 3B |
Duty
| Duty: | 2017-11-25: 7pm-9pm |
|---|
Referees
| Name | Grade |
|---|---|
| No Referee yet | |
Player Details
| No. | Player Name |
|---|---|
| 1 | Noel Hendrick |
| 2 | Cian Vaugh |
| 3 | Cornelia Schmitt |
| 4 | Matthew Byrne |
| 5 | Liam Garrett |
| 6 | Stephen Rudden |
| 7 | Aoife Willett |

