Bazaar Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 30-09 - 20:50 | Bazaar | 4 - 4 | Bad Company | N/A | N/A |
| 30-09 - 21:30 | Bazaar | 5 - 4 | Kamikaze | N/A | N/A |
| 30-09 - 22:10 | Bazaar | 4 - 0 | Dredgers | N/A | N/A |
| 18-11 - 20:50 | Bad Company | N - N | Bazaar | N/A | N/A |
| 18-11 - 21:30 | Kamikaze | N - N | Bazaar | N/A | N/A |
| 18-11 - 22:10 | Dredgers | N - N | Bazaar | N/A | N/A |
| 02-12 - 20:50 | Bazaar | N - N | Sharks | N/A | N/A |
| 02-12 - 21:30 | Bazaar | N - N | Cyclones | N/A | N/A |
| 02-12 - 22:10 | Bazaar | N - N | Devils | N/A | N/A |
| 16-12 - 20:50 | Sharks | N - N | Bazaar | N/A | N/A |
| 16-12 - 21:30 | Bazaar | N - N | Cyclones | N/A | N/A |
| 16-12 - 22:10 | Devils | N - N | Bazaar | N/A | N/A |
Details
| Team Secretary: | Simon Lodge |
|---|---|
| Division: | 1 |
Duty
| Duty: | 2017-11-18: 7pm-9pm |
|---|
Referees
| Name | Grade |
|---|---|
| Mark Cummins | Grade 1 |
| Simon Lodge | Grade 2 |
Player Details
| No. | Player Name |
|---|---|
| 1 | Simon Lodge |
| 2 | Mark Cummins |
| 4 | Ruth Dimond |
| 5 | Richard Wagstaff |
| 7 | Keith Shanahan |
| 8 | Clare Vance |

