Aquanuts Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 30-09 - 19:50 | Aquanuts | 10 - 1 | Defence Forces | N/A | N/A |
| 30-09 - 20:30 | Aquanuts | 2 - 3 | Bucc Shots | N/A | N/A |
| 30-09 - 21:50 | Polo Monkeys | 4 - 1 | Aquanuts | N/A | N/A |
| 14-10 - 19:10 | Polo Monkeys | 3 - 0 | Aquanuts | N/A | N/A |
| 14-10 - 20:30 | Pyranhas | 1 - 3 | Aquanuts | N/A | N/A |
| 18-11 - 19:10 | Watercanons | N - N | Aquanuts | N/A | N/A |
| 18-11 - 20:30 | Aquanuts | N - N | Defence Forces | N/A | N/A |
| 02-12 - 19:50 | Pyranhas | N - N | Aquanuts | N/A | N/A |
| 02-12 - 20:30 | Aquanuts | N - N | Bucc Shots | N/A | N/A |
| 02-12 - 21:50 | Mighty Ducks | N - N | Aquanuts | N/A | N/A |
| 20-01 - 19:10 | Watercanons | N - N | Aquanuts | N/A | N/A |
| 20-01 - 21:10 | Mighty Ducks | N - N | Aquanuts | N/A | N/A |
Details
| Team Secretary: | Tara Pollard |
|---|---|
| Division: | 3A |
Duty
| Duty: | 2017-11-18: 9pm-11pm |
|---|
Referees
| Name | Grade |
|---|---|
| Tara Pollard | Grade 3 |
| Rachel Gleeson | Grade 4 |
Player Details
| No. | Player Name |
|---|---|
| 2 | Martin Kieran |
| 3 | Rachael Gleeson |
| 5 | Robert Fitzpatrick |
| 7 | Darragh Walsh |
| 9 | Tara Pollard |
| 14 | Amanda Coleman |

