UCD OFBs Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 16-09 - 19:10 | Bandits | 3 - 1 | UCD OFBs | N/A | N/A |
| 16-09 - 20:10 | DIT | 4 - 3 | UCD OFBs | N/A | N/A |
| 16-09 - 21:50 | Slippery When Wet | 8 - 3 | UCD OFBs | N/A | N/A |
| 07-10 - 19:50 | Banshees | 2 - 2 | UCD OFBs | N/A | N/A |
| 07-10 - 20:50 | Dolphins | 3 - 2 | UCD OFBs | N/A | N/A |
| 11-11 - 20:10 | Grade 5 | N - N | UCD OFBs | N/A | N/A |
| 11-11 - 21:30 | Slippery When Wet | N - N | UCD OFBs | N/A | N/A |
| 11-11 - 22:10 | Bandits | N - N | UCD OFBs | N/A | N/A |
| 09-12 - 18:50 | Grade 5 | N - N | UCD OFBs | N/A | N/A |
| 09-12 - 20:50 | Dolphins | N - N | UCD OFBs | N/A | N/A |
| 06-01 - 21:30 | Banshees | N - N | UCD OFBs | N/A | N/A |
| 06-01 - 22:10 | DIT | N - N | UCD OFBs | N/A | N/A |
Details
| Team Secretary: | Diarmuid Ryan |
|---|---|
| Division: | 2 |
Duty
| Duty: | 2017-09-16: 9pm-11pm |
|---|
Referees
| Name | Grade |
|---|---|
| Diarmuid Ryan | Grade 4 |
| Ross Kerrigan | Grade 4 |
Player Details
| No. | Player Name |
|---|---|
| 1 | Diarmuid Ryan |
| 2 | Ross Kerrigan |
| 3 | Simon Grennell |
| 4 | Ailbhe Tuohy |
| 5 | Evan O Keeffe |
| 6 | Sara Griffin |
| 7 | Cian Goodrich |
| 8 | Greg Healy |
| 9 | Gearoid Jones |

