Submarines Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 16-09 - 20:30 | DIT Ducks | 4 - 4 | Submarines | N/A | N/A |
| 16-09 - 21:10 | Penguins | 0 - 5 | Submarines | N/A | N/A |
| 07-10 - 21:10 | Submarines | 2 - 7 | Outlaws | N/A | N/A |
| 21-10 - 21:10 | DIT Ducks | N - N | Submarines | N/A | N/A |
| 21-10 - 21:50 | Penguins | N - N | Submarines | N/A | N/A |
| 11-11 - 21:10 | Cavan Canoe Club | N - N | Submarines | N/A | N/A |
| 09-12 - 19:10 | Submarines | N - N | Outlaws | N/A | N/A |
| 09-12 - 20:30 | Submarines | N - N | MUCK | N/A | N/A |
| 06-01 - 20:30 | Cavan Canoe Club | N - N | Submarines | N/A | N/A |
| 06-01 - 21:50 | Submarines | N - N | MUCK | N/A | N/A |
| 13-01 - 20:30 | Submarines | N - N | UCDCC | N/A | N/A |
| 00-00 - 19:30 | Submarines | 3 - 0 | UCDCC | N/A | N/A |
Details
| Team Secretary: | Ivan MacDonald |
|---|---|
| Division: | 3B |
Duty
| Duty: | 2017-09-16: 7pm-9pm |
|---|
Referees
| Name | Grade |
|---|---|
| No Referee yet | |
Player Details
| No. | Player Name |
|---|---|
| 1 | Ivan MacDonald |
| 2 | Tony Viney |
| 3 | Emer Lane |
| 4 | Paula Allen |
| 5 | Ed Forkin |
| 7 | Maire MacDonald |

