Bucc Shots Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 30-09 - 19:10 | Bucc Shots | 6 - 3 | Defence Forces | N/A | N/A |
| 30-09 - 20:30 | Aquanuts | 2 - 3 | Bucc Shots | N/A | N/A |
| 14-10 - 19:50 | Polo Monkeys | 3 - 0 | Bucc Shots | N/A | N/A |
| 14-10 - 21:10 | Mighty Ducks | 3 - 0 | Bucc Shots | N/A | N/A |
| 04-11 - 19:10 | Polo Monkeys | N - N | Bucc Shots | N/A | N/A |
| 04-11 - 19:50 | Watercanons | N - N | Bucc Shots | N/A | N/A |
| 04-11 - 20:30 | Pyranhas | N - N | Bucc Shots | N/A | N/A |
| 18-11 - 19:50 | Watercanons | N - N | Bucc Shots | N/A | N/A |
| 18-11 - 21:50 | Bucc Shots | N - N | Defence Forces | N/A | N/A |
| 02-12 - 19:10 | Pyranhas | N - N | Bucc Shots | N/A | N/A |
| 02-12 - 20:30 | Aquanuts | N - N | Bucc Shots | N/A | N/A |
| 02-12 - 21:10 | Mighty Ducks | N - N | Bucc Shots | N/A | N/A |
Details
| Team Secretary: | Fiona McLafferty |
|---|---|
| Division: | 3A |
Duty
| Duty: | 2017-11-04: 9pm-11pm |
|---|---|
| Duty: | 2017-12-02: 7pm-9pm |
Referees
| Name | Grade |
|---|---|
| No Referee yet | |
Player Details
| No. | Player Name |
|---|---|
| 1 | Ciara McConnell |
| 2 | Bryan Gallagher |
| 4 | Fiona McLafferty |
| 5 | Ronan Flynn |
| 7 | Peter Byrne |
| 8 | Adrien Schiano |
| 9 | Kevin Connaughton |
| 11 | Fiona Somers |
| 12 | Luke Burgess |

