Watercanons Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 09-09 - 19:30 | Polo Monkeys | 6 - 2 | Watercanons | N/A | N/A |
| 09-09 - 21:10 | Watercanons | 5 - 7 | Pyranhas | N/A | N/A |
| 04-11 - 19:50 | Watercanons | N - N | Bucc Shots | N/A | N/A |
| 04-11 - 21:10 | Mighty Ducks | N - N | Watercanons | N/A | N/A |
| 18-11 - 19:10 | Watercanons | N - N | Aquanuts | N/A | N/A |
| 18-11 - 19:50 | Watercanons | N - N | Bucc Shots | N/A | N/A |
| 18-11 - 21:10 | Watercanons | N - N | Defence Forces | N/A | N/A |
| 16-12 - 19:10 | Polo Monkeys | N - N | Watercanons | N/A | N/A |
| 16-12 - 20:30 | Watercanons | N - N | Mighty Ducks | N/A | N/A |
| 16-12 - 21:50 | Watercanons | N - N | Pyranhas | N/A | N/A |
| 20-01 - 19:10 | Watercanons | N - N | Aquanuts | N/A | N/A |
| 20-01 - 19:50 | Watercanons | N - N | Defence Forces | N/A | N/A |
Details
| Team Secretary: | Susan Henry |
|---|---|
| Division: | 3A |
Duty
| Duty: | 2018-01-20: 9pm-11pm |
|---|
Referees
| Name | Grade |
|---|---|
| No Referee yet | |
Player Details
| No. | Player Name |
|---|---|
| 1 | Phil Henry |
| 2 | Sue Henry |
| 3 | Michelle Bane |
| 4 | Ray Kane |
| 5 | Pat Lynch |
| 9 | Frank Bissett |
| 12 | Linda Mc Donnald |
| 13 | Tom Atkinson |
| 14 | Paul Kerr |
| 51 | Gus Twomey |

