Penguins Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 16-09 - 19:30 | DIT Ducks | 4 - 3 | Penguins | N/A | N/A |
| 16-09 - 21:10 | Penguins | 0 - 5 | Submarines | N/A | N/A |
| 21-10 - 19:10 | DIT Ducks | N - N | Penguins | N/A | N/A |
| 21-10 - 20:30 | Penguins | N - N | Cavan Canoe Club | N/A | N/A |
| 21-10 - 21:50 | Penguins | N - N | Submarines | N/A | N/A |
| 25-11 - 19:10 | Penguins | N - N | MUCK | N/A | N/A |
| 25-11 - 19:50 | Penguins | N - N | Outlaws | N/A | N/A |
| 25-11 - 21:10 | Penguins | N - N | UCDCC | N/A | N/A |
| 13-01 - 19:10 | Penguins | N - N | MUCK | N/A | N/A |
| 13-01 - 19:50 | Penguins | N - N | UCDCC | N/A | N/A |
| 20-01 - 20:10 | Penguins | N - N | Outlaws | N/A | N/A |
| 20-01 - 20:50 | Penguins | N - N | Cavan Canoe Club | N/A | N/A |
Details
| Team Secretary: | Eric O'Flynn |
|---|---|
| Division: | 3B |
Duty
| Duty: | 2017-11-25: 9pm-11pm |
|---|
Referees
| Name | Grade |
|---|---|
| No Referee yet | |
Player Details
| No. | Player Name |
|---|---|
| 1 | Sinead Hegarty |
| 2 | Deirdre Brophy |
| 3 | Hugh Baker |
| 4 | Edel Mc Carthy |
| 5 | Ruth Taylor |
| 6 | Cormac O Brien |
| 7 | Eric O Flynn |
| 8 | Martin Chambers |
| 9 | James Temple |

