Cavan Canoe Club Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 21-10 - 19:50 | DIT Ducks | N - N | Cavan Canoe Club | N/A | N/A |
| 21-10 - 20:30 | Penguins | N - N | Cavan Canoe Club | N/A | N/A |
| 11-11 - 19:50 | Cavan Canoe Club | N - N | UCDCC | N/A | N/A |
| 11-11 - 21:10 | Cavan Canoe Club | N - N | Submarines | N/A | N/A |
| 11-11 - 21:50 | DIT Ducks | N - N | Cavan Canoe Club | N/A | N/A |
| 09-12 - 19:50 | Cavan Canoe Club | N - N | MUCK | N/A | N/A |
| 09-12 - 21:10 | Cavan Canoe Club | N - N | Outlaws | N/A | N/A |
| 09-12 - 21:50 | Cavan Canoe Club | N - N | MUCK | N/A | N/A |
| 06-01 - 20:30 | Cavan Canoe Club | N - N | Submarines | N/A | N/A |
| 06-01 - 21:10 | Cavan Canoe Club | N - N | Outlaws | N/A | N/A |
| 20-01 - 20:50 | Penguins | N - N | Cavan Canoe Club | N/A | N/A |
| 20-01 - 21:30 | Cavan Canoe Club | N - N | UCDCC | N/A | N/A |
Details
| Team Secretary: | Mark Connolly |
|---|---|
| Division: | 3B |
Duty
| Duty: | 2017-10-21: 9pm-11pm |
|---|
Referees
| Name | Grade |
|---|---|
| Sean Ledwith | Grade 4 |
Player Details
| No. | Player Name |
|---|---|
| 1 | John Briody |
| 5 | Paul Ledwith |
| 7 | Jordan Good |
| 8 | Sean Ledwith |

