Banshees Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 07-10 - 19:10 | Banshees | 1 - 3 | Bandits | N/A | N/A |
| 07-10 - 19:50 | Banshees | 2 - 2 | UCD OFBs | N/A | N/A |
| 07-10 - 20:30 | Slippery When Wet | 5 - 1 | Banshees | N/A | N/A |
| 21-10 - 18:50 | Banshees | N - N | Grade 5 | N/A | N/A |
| 21-10 - 19:30 | Banshees | N - N | DIT | N/A | N/A |
| 21-10 - 20:50 | Banshees | N - N | Dolphins | N/A | N/A |
| 25-11 - 18:50 | Banshees | N - N | Grade 5 | N/A | N/A |
| 25-11 - 19:30 | Banshees | N - N | DIT | N/A | N/A |
| 25-11 - 20:50 | Banshees | N - N | Dolphins | N/A | N/A |
| 06-01 - 18:50 | Banshees | N - N | Slippery When Wet | N/A | N/A |
| 06-01 - 19:30 | Banshees | N - N | Bandits | N/A | N/A |
| 06-01 - 21:30 | Banshees | N - N | UCD OFBs | N/A | N/A |
Details
| Team Secretary: | Ciara Gurhy |
|---|---|
| Division: | 2 |
Duty
| Duty: | 2017-10-07: 9pm-11pm |
|---|
Referees
| Name | Grade |
|---|---|
| No Referee yet | |
Player Details
| No. | Player Name |
|---|---|
| 1 | Isobel Kane |
| 2 | Grace Hyland Martin |
| 3 | Sarah McInerney |
| 4 | Ruth Monaghan |
| 5 | Shauna Gurhy |
| 6 | Abbie Langhave |
| 8 | Ciara Gurhy |

