DIT Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 16-09 - 20:10 | DIT | 4 - 3 | UCD OFBs | N/A | N/A |
| 16-09 - 20:50 | DIT | 4 - 6 | Slippery When Wet | N/A | N/A |
| 16-09 - 21:30 | DIT | 0 - 4 | Bandits | N/A | N/A |
| 21-10 - 19:30 | Banshees | N - N | DIT | N/A | N/A |
| 21-10 - 20:10 | Grade 5 | N - N | DIT | N/A | N/A |
| 21-10 - 22:10 | DIT | N - N | Dolphins | N/A | N/A |
| 25-11 - 19:30 | Banshees | N - N | DIT | N/A | N/A |
| 25-11 - 20:10 | Grade 5 | N - N | DIT | N/A | N/A |
| 25-11 - 22:10 | DIT | N - N | Dolphins | N/A | N/A |
| 06-01 - 20:10 | DIT | N - N | Slippery When Wet | N/A | N/A |
| 06-01 - 20:50 | DIT | N - N | Bandits | N/A | N/A |
| 06-01 - 22:10 | DIT | N - N | UCD OFBs | N/A | N/A |
Details
| Team Secretary: | Jack Ledwith |
|---|---|
| Division: | 2 |
Duty
| Duty: | 2018-01-06: 7pm-9pm |
|---|
Referees
| Name | Grade |
|---|---|
| Jack Ledwith | Grade 4 |
Player Details
| No. | Player Name |
|---|---|
| 1 | Anthony Whiteley |
| 2 | Jack Ledwith |
| 3 | Colm Saunders |
| 4 | Darragh Power |
| 6 | Tracey Whiteley |

