Kamikaze Fixtures & Profile
| Date/Time | Team 1 | Team 2 | Referee1 | Referee2 | |
|---|---|---|---|---|---|
| 30-09 - 18:50 | Bad Company | 4 - 3 | Kamikaze | N/A | N/A |
| 30-09 - 20:10 | Kamikaze | 4 - 1 | Dredgers | N/A | N/A |
| 30-09 - 21:30 | Bazaar | 5 - 4 | Kamikaze | N/A | N/A |
| 04-11 - 18:50 | Kamikaze | N - N | Devils | N/A | N/A |
| 04-11 - 19:30 | Kamikaze | N - N | Cyclones | N/A | N/A |
| 04-11 - 20:10 | Kamikaze | N - N | Sharks | N/A | N/A |
| 18-11 - 18:50 | Bad Company | N - N | Kamikaze | N/A | N/A |
| 18-11 - 20:10 | Kamikaze | N - N | Dredgers | N/A | N/A |
| 18-11 - 21:30 | Kamikaze | N - N | Bazaar | N/A | N/A |
| 02-12 - 18:50 | Kamikaze | N - N | Sharks | N/A | N/A |
| 02-12 - 19:30 | Kamikaze | N - N | Devils | N/A | N/A |
| 02-12 - 20:10 | Kamikaze | N - N | Cyclones | N/A | N/A |
Details
| Team Secretary: | kami kaze |
|---|---|
| Division: | 1 |
Duty
| Duty: | 2017-11-04: 7pm-9pm |
|---|
Referees
| Name | Grade |
|---|---|
| Justin Cullinane | Grade 4 |
| Harry Kane | Grade 5 |
Player Details
| No. | Player Name |
|---|---|
| 1 | Rachel Molloy |
| 2 | Eric Dowdall |
| 3 | Justin Cullinane |
| 4 | David King |
| 5 | Harry Kane |
| 6 | Shane Grehan |

